Names |
Born |
Died |
| CABLE | ||
| Carole | ||
| CAMPBELL | ||
| Unknown | ||
| Daniel Gene | ||
| Dean Michael | ||
| Diane Lynne | ||
| Karen Sue | ||
| Laura Jean | ||
| Richard | ||
| CANTELLE | ||
| Delia | born 2 Jul 1880 | died 1933 |
| CARD | ||
| Constance Marie | born 6 Mar 1959 | |
| Laura Jeanne | born 19 May 1957 | died 28 Dec 2000 |
| Richard Francis Atwood | died 25 Jun 2001 | |
| CARLSON | ||
| Beverly Jean | ||
| Christina | died Bef 1864 | |
| CARON | ||
| Danielle | ||
| Maurice | born 10 Sep 1904 | died 3 Oct 1978 |
| Michelle | ||
| Raymond | born 11 Jan 1933 | died 11 Mar 1999 |
| Virginia Lee | ||
| CARPENTER | ||
| Drake Ronald | born 14 Dec 1970 | |
| Elijah Donovan Isiah | born 5 Jul 2004 | |
| Garrett David | born 29 Nov 1983 | |
| Maya June | born 7 Feb 2001 | |
| Paris Jemm Renee | born 31 Dec 1993 | |
| Ronald | ||
| Siera Liseth | born 29 May 1998 | |
| CARRIERE | ||
| Marie | ||
| Monique | ||
| CARTER | ||
| Anna Elsie | born 6 Nov 1951 | |
| Jacqueline B | born 9 Nov 1956 | |
| Jimmy Thomas | born 12 Feb 1964 | |
| Kevin Daniel | ||
| Larry | born 14 Apr 1933 | died 1985 |
| Sherry Lynn | born 3 Nov 1964 | |
| Warren | ||
| William | born 1962 | |
| CASAVANT | ||
| Adella | born 27 Feb 1880 | |
| Albert Benjamine | born 18 Jun 1874 | |
| Antoine Achille | born 22 Jun 1882 | died 25 Nov 1890 |
| Antoine | born 26 Jul 1770 | |
| Charles Seraphin | born 7 Jul 1682 | died 14 Jul 1755 |
| David | born 18 Sep 1841 | died 22 Jun 1909 |
| David | born 25 Jan 1876 | died 30 Nov 1890 |
| Elizabeth | ||
| Felix | ||
| Francois Xavier | born 6 Jan 1800 | died 28 Sep 1879 |
| Francois | born 9 Jul 1722 | |
| Francois | born 22 Dec 1836 | died 4 Apr 1911 |
| Francois | ||
| Gabriel Francois | born 31 Jul 1757 | died 27 May 1819 |
| Gilbert Wilfred | born 25 May 1879 | died 4 Dec 1890 |
| Helene | born 1884 | died 30 Nov 1890 |
| Jean Baptiste | ||
| Jean Roch | born Abt 1649 | died 2 May 1732 |
| Jean | born Abt 1627 | |
| Jean-Baptiste II | born Feb 1719 | |
| Jean-Baptiste | born 23 Mar 1698 | died 26 Nov 1764 |
| Jean-Baptiste | ||
| Joachim Dit Ladebauche | ||
| Joseph Anthony | born 18 Aug 1866 | |
| Joseph Marie | born 2 Mar 1759 | died 15 Jul 1759 |
| Joseph | born 15 Aug 1720 | |
| Julia | born 11 Dec 1864 | died 1 Feb 1900 |
| Louis | born 4 Nov 1727 | died 8 Mar 1786 |
| Louis | born Abt 1755 | |
| Louis | ||
| Marguerite | born 17 Oct 1694 | |
| Marie Anne | born 30 May 1725 | |
| Marie Anne | born 14 Sep 1690 | died 30 Apr 1774 |
| Marie Charlotte | born 2 Nov 1752 | |
| Marie Genevieve | born 14 Jul 1760 | |
| Marie Josephte | born 28 Oct 1729 | |
| Marie Josephte | born 14 Aug 1755 | |
| Mary Jane | born 15 Aug 1868 | |
| Pierre | ||
| Pierre | born 30 Jun 1701 | |
| Pierre | born 25 Aug 1723 | died 3 Apr 1765 |
| Rosalie | born Abt 1854 | |
| Rosilla | born 1862 | |
| Sophia | born 10 Mar 1835 | died 2 Nov 1899 |
| CASAVAUGH | ||
| John | ||
| CASAVAW | ||
| Adelia | born Abt 1836 | |
| Lewis | born Abt 1838 | |
| Mary | born Abt 1833 | |
| CASAVOY | ||
| Agnes Elizabeth | born 28 Nov 1893 | died 2 Dec 1980 |
| Alfred Bernard | born 29 Oct 1891 | died 6 Jul 1982 |
| Andrew Napolean Jr | born 13 Aug 1890 | died 13 Aug 1890 |
| Anson Richard | born 15 Jan 1900 | died 17 Dec 1973 |
| Clifford Andrew | born Abt 1919 | died Abt 1919 |
| Elaine Francis | born 28 Jan 1932 | died 2007 |
| Eugene Louis | born 10 May 1925 | died 10 May 1925 |
| George Henry | born 16 Jul 1887 | died 17 Oct 1887 |
| Ida Marcelline | born 31 Jul 1895 | died 30 Aug 1896 |
| James | born Abt 1938 | died Abt 1938 |
| Jeanne Agnes | born 9 Jul 1929 | |
| Katherine Marie | born 6 Dec 1896 | died 9 Apr 1998 |
| Wilfred Richard | born 1 Aug 1902 | died 9 Jul 1906 |
| CASSAVAH | ||
| Brett | ||
| Robert | born Feb 1899 | |
| CASSAVANT | ||
| Adele | born 1 Nov 1861 | |
| Celina | born 17 Mar 1860 | died 22 Jul 1885 |
| Edward | born 1868 | died 26 Jun 1870 |
| Elizabeth | born Abt 1862 | died 20 Apr 1865 |
| CASSAVAUGH | ||
| Abby Leigh | born 12 May 1981 | |
| Albert John Jr | born 2 Jul 1884 | died 23 Dec 1924 |
| Alfred | born 17 Jun 1905 | died 1 May 1971 |
| Alice | born 19 Apr 1911 | died Nov 1955 |
| Alice | ||
| Alice | born Abt 1899 | |
| Alison Jade | ||
| Andrew Jay | born 8 Aug 1993 | |
| Anna | born Abt 1919 | |
| Bartholomew | born 25 Jul 1883 | |
| Beth | born 4 Dec 1965 | |
| Bette Jean | born 9 Apr 1928 | died 25 Dec 2002 |
| Bobbie | born 24 Nov 1967 | |
| Bonnie Ann | born 19 Jan 1955 | |
| Braylee | ||
| Brenda | ||
| Bruce A | born 1970 | |
| Bryan Lee | born 1967 | died 1967 |
| Cameron Michael | born 12 Feb 1994 | |
| Charles | born Abt 1886 | |
| Cindy Ann | born 3 Apr 1958 | |
| Clifford Dwight | born 29 Jun 1937 | |
| Clint Raymond | born 11 Jun 1967 | |
| Daniel John | born 2 May 1986 | |
| Daniel | ||
| David R | born 31 Oct 1963 | |
| David | born 3 Sep 1966 | |
| Debra Lee | born 11 Jul 1955 | |
| Diana Lee | born 8 Mar 1952 | died Abt 2000 |
| Dylan | born 30 Jul 1998 | |
| Dylan | ||
| Earl Allen | born 20 Jul 1932 | died 17 Mar 1989 |
| Earlynn Anna | born 9 Jul 1954 | |
| Edith | born 1891 | died 1949 |
| Edourd | born 22 Dec 1858 | died Abt 1938 |
| Edward David | born 16 May 1955 | |
| Elicia Marie | born 17 Apr 1985 | |
| Elizabeth Ida | born 22 Oct 1891 | |
| Elizabeth | born 28 Feb 1854 | |
| Emery Alexander | born 4 Oct 1889 | died 1 Sep 1967 |
| Emilie | born 3 Mar 1863 | died 1 Mar 1949 |
| Emily | ||
| Eowyn Currie | born 1 Jan 1984 | |
| Eowyn | ||
| Eric A | born 7 Jul 1957 | died 5 Nov 2001 |
| Eric | ||
| Erin | ||
| Erwin Acel | born 8 Sep 1940 | died 13 Dec 1988 |
| Ester | born 1900-1910 | |
| Etienne | born 20 Mar 1846 | died 15 Jun 1864 |
| Eugene Allison | born 9 Feb 1948 | |
| Eugene Harry | born 4 Jun 1961 | |
| Eugene Roland | born 29 Nov 1932 | died 14 Nov 1998 |
| Eva | born 20 Oct 1888 | |
| Eva | born 1892 | |
| Evan David | born 27 Apr 1982 | |
| Evan | ||
| Everett Arnold | born 15 Jun 1943 | died 1 Dec 1975 |
| Felicia | ||
| Felicia | ||
| Florence | born Abt 1923 | |
| Floyd Willard | born 22 Apr 1912 | died 30 Sep 1994 |
| Francis | born Mar 1840 | died 16 May 1864 |
| Francis | born 7 Dec 1863 | |
| Frederick | born Jan 1868 | |
| Gage Austin | born 7 Apr 1998 | |
| Gail Ester | born 26 Mar 1946 | died 21 Nov 1998 |
| Gary Alan | born 18 Feb 1964 | |
| George Frederick | born 27 Nov 1888 | |
| George | ||
| Gerald | born 23 Jun 1940 | died 23 Nov 1983 |
| Glen Aaron | born 20 Mar 1972 | |
| Gordon | born 19 Dec 1933 | died 2 Jun 1971 |
| Greg Alvin | born 20 Oct 1975 | |
| Gregory Scott | born 10 Oct 1968 | |
| Harriet | born Abt 1886 | died 1924 |
| Harriet | born Abt 1915 | |
| Hattie Marie | born 11 Feb 1981 | |
| Hazel | ||
| Hazel | ||
| Heidi Lee | ||
| Holly Faith | born 1 Sep 1985 | |
| Hubert Edoaurd | born 29 Jan 1882 | |
| Hubert | born 17 Jul 1932 | died 3 Sep 1985 |
| Idella Etta | born 23 Sep 1914 | died 14 Dec 1982 |
| Iola | born Feb 1914 | |
| James F | born 10 Jan 1939 | died Oct 1974 |
| James | born Abt 1907 | |
| Janice A | born 1 Aug 1962 | |
| Jean-Baptiste | born 1812 | died 23 Jan 1900 |
| Jessica Lund | born 10 Dec 1981 | |
| Jocelyn Mae | born 6 Mar 1987 | |
| Joseph John | born 15 Sep 1957 | |
| Joseph Jr. | born 25 Mar 1863 | died 8 Aug 1938 |
| Joseph Napoleon | born 4 Aug 1880 | died 10 Mar 1936 |
| Joseph | born 6 Jun 1837 | died 16 May 1864 |
| Josephine | born 8 Nov 1860 | died 27 Jun 1890 |
| Julie Ann | born 3 Nov 1967 | |
| Kameron James | born 14 Aug 2000 | |
| Kasey Joseph | ||
| Katie Lynn | born 12 May 1995 | |
| Kaylee Ann | born 19 Feb 1992 | died 15 Dec 2007 |
| Kenneth Paul II | born 24 Oct 1970 | |
| Kenneth Paul | ||
| Kimberly Ann | born 10 Feb 1959 | |
| Kirkman James III | born 28 Jul 1979 | |
| Kirkman James Jr | born 10 Jan 1956 | |
| Kirkman James | born 10 Jun 1931 | died 31 Jan 2007 |
| Koth Michael | ||
| Kristi Lee | ||
| Leon Lionel | born 7 Dec 1907 | died 15 Nov 1978 |
| Lesley | born Abt 1889 | |
| Leward | born 24 Jan 1907 | died 1 Oct 1975 |
| Linda Lou | born 5 Jul 1956 | |
| Lisa Charity | born 13 Nov 1970 | |
| Louise | born Abt 1876 | |
| Lucy | ||
| Margaret | born 25 Feb 1852 | |
| Marie Heloise | born 20 Aug 1857 | |
| Marsha Lee | born 15 Sep 1951 | |
| Maude | born Abt 1893 | |
| Mercedes | born 1926 | died 1926 |
| Michael Andrew | born 25 Apr 1959 | died 1 Jul 1987 |
| Michael David | born 10 Oct 1953 | |
| Michelle Theresa | born 5 Mar 1976 | |
| Miki Lynn | born 3 Apr 1978 | |
| Myrna | ||
| Napoleon | born 24 Nov 1861 | |
| Nellie | born 5 Dec 1907 | died 21 Feb 1961 |
| Nellie | born 6 Nov 1887 | died 1 Feb 1976 |
| Nelson Mathew | born 10 Aug 1980 | |
| Nelson Pearly Jr | born 30 Jan 1929 | |
| Nelson Pearly | born 26 Feb 1906 | died 22 May 1955 |
| Nelson Perly III | born 8 May 1949 | |
| Nicholas Demattes | ||
| Nichole Lee | born 9 Nov 1995 | |
| Nicole | ||
| Pamela Jean | born 30 Oct 1953 | |
| Pauline | born 19 Sep 1917 | died 21 Oct 2008 |
| Peter James | born 28 Jul 1956 | |
| Peter P | born Abt 1878 | |
| Pierre | born 1848 | died 30 Jun 1932 |
| Pricilla Ann | born 16 Oct 1934 | |
| Ralph | born 24 Sep 1895 | died 1 Dec 1972 |
| Raymond J | born 4 Feb 1897 | died 1 Jun 1962 |
| Raymond Theodore Lee | born 10 Jun 1930 | died 25 Sep 2000 |
| Raymond | born Abt 1913 | |
| Richard Edward | ||
| Robert F | born 29 Oct 1900 | died 1 Mar 1969 |
| Robert John | ||
| Robert | born 1 Oct 1904 | died 1 Aug 1959 |
| Rosemary | born 19 Sep 2007 | |
| Ryan | ||
| Samual John | born 2 Sep 1885 | |
| Sandra June | born 4 Jun 1934 | |
| Sandra May | born 8 Jun 1939 | |
| Sara Lynn | born 18 Nov 1979 | |
| Sharon Jean | born 15 Nov 1951 | |
| Shawn Raymond Jr | born 8 Feb 1993 | |
| Shawn Raymond | born 5 Jun 1959 | |
| Sheila Marie | born 25 Mar 1970 | |
| Sheila Ruth | born 4 Aug 1941 | |
| Sondra Lynn | born 30 Oct 1963 | |
| Sonja Joan | born 10 Apr 1936 | |
| Stacey Ford | born 3 Apr 1965 | |
| Stacey | ||
| Stella | born 7 Aug 1901 | died 19 Apr 1980 |
| Tanya Lynn | ||
| Teresa K | born 1965 | |
| Terry Lawrence | born 3 Sep 1948 | |
| Tessa Lorraine | born 30 Dec 1983 | |
| Thelma | born 27 May 1908 | died 4 Feb 2000 |
| Theresa | born Abt 1917 | died 2001 |
| Thomas II | ||
| Thomas | born 28 Mar 1910 | died 1 Jul 1980 |
| Toni Jo | born 13 Oct 1984 | |
| Veronica | born 6 Sep 1914 | died 17 Mar 2008 |
| Victoire | born 22 Aug 1855 | died 18 Aug 1925 |
| Viola | born Abt 1909 | |
| Walter J | ||
| Walter Lendell | born 20 Dec 1910 | died 1 Nov 1965 |
| Walter | born Abt 1887 | died Bef 6 Feb 1972 |
| Wayne David Jr | born 4 Apr 1972 | |
| Wayne David | born 5 Aug 1947 | |
| William Percy | born 1903 | died 1956 |
| William | born 28 Jun 1866 | died Abt 1942 |
| William | born Abt 1909 | |
| William | ||
| CASSAVAW | ||
| Unknown | born 16 Mar 1918 | |
| Anna | ||
| Bernadette | ||
| Bobbie-Joe | ||
| Daniel Thomas | born 31 Dec 1957 | |
| Daniel | ||
| Deborah | born 4 Feb 1955 | |
| Eliza | born Abt 1920 | died Abt 1990 |
| Eva | born 27 Jun 1920 | died May 2004 |
| Gregory Simon | born 2 Nov 1948 | |
| Hope Elizabeth | born 27 Nov 1967 | |
| Jackie | born 2 Feb 1957 | |
| Joel | ||
| Joseph | born 3 Mar 1916 | died 2 Jun 1973 |
| Kathy | born 10 Nov 1951 | |
| Kevin | born 2 Aug 1966 | |
| Kimberly | ||
| Kip Michael | born 5 Nov 1963 | |
| Kirnan | ||
| Kristi Kay | born Abt 1989 | |
| Lillian | born 17 Sep 1949 | |
| Llona | born 26 Jul 1946 | |
| Margarie | born 24 Sep 1922 | |
| Maurice Clifford (Harold) | born 16 Mar 1918 | died 27 May 1963 |
| Megan | ||
| Meghan | born 5 Nov | |
| Mercedes | born 1926 | |
| Michael James | born 19 Mar 1963 | |
| Mona | born 26 Jul 1946 | |
| Olin Deroy | born 18 Mar 1925 | died 21 Mar 1966 |
| Olin John | born 27 Aug 1944 | died 5 May 1980 |
| Patricia | born 13 Oct 1950 | |
| Robert | born 31 Oct 1947 | |
| Ruthie Ellen | born 1960 | died 1960 |
| Sally | born 5 Sep 1936 | |
| Theresa | ||
| Timothy | born 27 Sep 1952 | |
| Tyler John-Michael | born Abt 1992 | |
| Valerie Jane | ||
| CASSAVOY | ||
| Alan Lee | born 7 Jul 1951 | |
| Albert Benjamin | born 14 Sep 1885 | died 4 Mar 1939 |
| Andre | born 6 Jan 1867 | |
| Andrew Napolean | born 7 Oct 1863 | died 12 Nov 1935 |
| Anson K | born 8 Nov 1838 | died 28 May 1912 |
| Barbara Helene | ||
| Beverly | ||
| Eliza | born 6 Dec 1860 | died 7 Oct 1926 |
| Emma | born 11 Jul 1872 | |
| Francois | born 16 Mar 1865 | |
| Freda | died 12 Dec 2000 | |
| George Henry | born 4 Apr 1862 | died 18 May 1944 |
| Georges Alphonse | born 4 Dec 1869 | |
| Gordon Arthur | born 2 Mar 1914 | |
| Howard | ||
| Joyce | ||
| Madeline Louise | born 17 Jan 1912 | died 3 Nov 2000 |
| Michael | ||
| Paul W | born 19 Mar 1915 | died 22 Mar 1915 |
| Richard Albert | born 1920 | |
| Richard | ||
| Robert | ||
| Ruth | ||
| Sandra Ann | born 19 Nov 1943 | |
| Sheila | ||
| Suzanne Lucienne | born 28 Aug 1941 | |
| Valmore | ||
| William Howard | born 3 Jan 1876 | died 3 Jan 1954 |
| CASSEVAH | ||
| Adam | born 14 Apr 1987 | |
| Alyssa | born Abt 2002 | |
| Amy | born 12 Jul 1985 | |
| Baptiste | born 15 Oct 1869 | died Abt Nov 1869 |
| Bobby | ||
| Brett | ||
| Carrie | ||
| Charles George | born 21 Mar 1884 | died 1964 |
| Charles | born 25 Jul 1844 | died 16 Apr 1924 |
| Cheryl | ||
| Christina | ||
| Cindy | ||
| Clayton Lee | born 17 Aug 1926 | died 22 May 2002 |
| Cory | ||
| Danielle | born 31 Dec 1986 | |
| Debbie | ||
| Donna | ||
| Edna Margaret | born 28 Jul 1897 | died 28 Aug 1988 |
| Edward G | born 13 Dec 1885 | died 11 Sep 1970 |
| Elda Marie | born 28 Jul 1897 | died 6 Jan 1980 |
| Elsie | born 16 Mar 1894 | died 21 Jan 1992 |
| Flossie M | born 13 Jun 1892 | died 26 Feb 1902 |
| Fred Clarence | born Apr 1898 | |
| Frederick | born 7 Mar 1879 | died 17 Apr 1879 |
| Garrison L | ||
| Gary Russell | born 16 Feb 1950 | |
| Gary | ||
| George Joseph | born 17 Nov 1924 | died 17 Nov 1993 |
| Gerald L | born 28 Sep 1931 | died 11 Jun 1979 |
| Harold | born 5 Dec 1911 | died Dec 1912 |
| Jennifer | born 28 Jul | |
| John B Jr | born 28 Feb 1850 | died 14 Feb 1929 |
| John Gardiner | born May 1896 | died After 1960 |
| John Russell | born 21 Apr 1984 | |
| Joseph | born 23 Mar 1900 | died Jul 1978 |
| Julie A | born 11 Feb 1868 | died 6 Feb 1956 |
| June | ||
| Kevin | ||
| Kimberly | ||
| Kristin | born 2 Jan 1988 | |
| Laura Florence | born 28 Nov 1881 | died 17 Jun 1965 |
| Lawrence (Bud) Jr | ||
| Lawrence III | ||
| Lawrence S | ||
| Leisa | ||
| Linda | born 23 Nov 1946 | |
| Louise | born 11 Aug 1877 | died Aug 1881 |
| Loyal | born 2 Dec 1908 | died 28 Aug 1933 |
| Mabel Catherine | born 10 Dec 1887 | died 4 Sep 1975 |
| Margaret | born 19 Jun 1872 | died 24 Oct 1956 |
| Marjorie Elizabeth | born 14 Sep 1918 | died 19 Jul 1999 |
| Mary D | born Apr 1871 | died 6 Jun 1911 |
| Michelle Cunningham | born 19 Dec 1984 | |
| Mindy | born 3 Apr 1984 | |
| Nick | born 10 Aug | |
| Randell | born 29 Nov 1910 | died 26 Dec 1917 |
| Randy | ||
| Rita Doris | born 1 Jul 1914 | died 21 Jan 1950 |
| Robert Alan | born 16 Jul 1952 | |
| Ronald | ||
| Russell Antoine | born 26 Mar 1920 | died 3 Feb 1983 |
| Shannon | born 23 May 1979 | |
| Shawn | born Abt 1998 | |
| Sheila | ||
| Taylor | ||
| Taylor | ||
| Thomas Charles | born 26 Jul 1948 | died Oct 2009 |
| Veronica M | born 16 Jul 1916 | died 11 Mar 1976 |
Home | Table of Contents | Surnames | Name List
This Web Site was last updated on 31 May 2010 with Legacy 7.0 from Millennia