Names |
Born |
Died |
| BABCOCK | ||
| Jonathan Jott M | died 1933 | |
| Samuel | ||
| BAILEY | ||
| Albert Henry | ||
| Blanche Ruth | born 30 Oct 1891 | died 7 Jul 1892 |
| Edna Mabel | born 8 Oct 1893 | died 15 Feb 1895 |
| James Paul | born 31 Oct 1982 | |
| Kenneth James | born 1 Apr 1962 | |
| Maude Lettie | born 7 Mar 1883 | died 22 Mar 1954 |
| BAILEY-WHITE | ||
| Collin Wilhelm | born 16 May 2004 | |
| Ethan Matthew | born 16 May 2000 | |
| Isabel Ann | born 15 Mar 2007 | |
| BAKER | ||
| Beverly Ann | born 14 Jun 1945 | |
| Bonnie Leah | born 7 May 1950 | |
| Charles A Jr | born 10 Apr 1888 | died 8 Jan 1961 |
| Charles A | ||
| Christine Lee | born 1 Nov 1957 | |
| Christopher | ||
| Cora | ||
| Edna | ||
| Glenn Herman | born 12 Jan 1947 | |
| Glenna | ||
| Herman Albert | born 7 Nov 1917 | died 4 Nov 1983 |
| Issac | ||
| Janet Marie | born 13 Nov 1941 | |
| Karen Marie | ||
| Maude Lucy | born 1884 | |
| Orley F. | ||
| Patricia Marie | born 12 Aug 1948 | |
| BALDWIN | ||
| Anna | ||
| John | ||
| BALL | ||
| Shanna | ||
| BALLARD | ||
| Bessie D | born 4 Oct 1877 | |
| BANCROFT | ||
| John Henry III | born 10 Feb 1981 | |
| John Henry Jr | born 10 Apr 1956 | |
| BARBARA | ||
| Unknown | ||
| BARBER | ||
| Chloe Wheeler | ||
| Elizabeth | ||
| James | born 24 Feb 1793 | died 1 Feb 1883 |
| Joseph | ||
| Lois Relief | born 12 Jul 1831 | died 30 May 1895 |
| Mariette | ||
| Ruth | born 1742 | |
| BARCE | ||
| Moses | ||
| BARKER | ||
| Brandilynn | born 13 Sep 1995 | |
| Charles Robert | born 9 Nov 1992 | |
| Charles Robert | born 2 Nov 1930 | |
| Douglas Ryan | born 19 Apr 1999 | |
| Emily Rose | born 21 Mar 1995 | |
| James | born 1 Nov 1749 | died Sep 1828 |
| Joseph Robert | ||
| Michael Albert | born 20 Nov 1965 | |
| Michael Brandon | born 25 Dec 2002 | |
| Rhoda | born 7 Jul 1782 | died 6 Oct 1835 |
| Robert Charles | born 11 Jun 1957 | |
| Timothy Roy | born 5 Jan 1968 | |
| William Robert | born 11 Jun 2007 | |
| BARLOW | ||
| Unknown | ||
| BARNABY | ||
| Audrey Mae | ||
| Louis | born 18 Sep 1899 | |
| BARNES | ||
| Max G | born 1903 | died 1975 |
| BARRERA | ||
| Alexandra Marie | born 1 May 1956 | |
| BARRETT | ||
| Dale Thomas | ||
| Harry George Jr | ||
| Harry George | ||
| Kasmira Leigh | born 26 Sep 1986 | |
| Kathleen | ||
| Lynn | ||
| Madison Jeffery | born 27 Nov 1989 | |
| Ora | ||
| Rockwell Andrew | born 10 Apr 1992 | |
| BARSTOW | ||
| Arvilla | born 1830 | died 12 Feb 1905 |
| Joseph | ||
| BARTLETT | ||
| Brett | born Abt 1971 | |
| Wayne | ||
| BARTLING | ||
| Byron Ervin | born 10 May 1907 | died 21 Aug 2000 |
| Trudy | born 14 Dec 1943 | |
| BARTON | ||
| Abigail | born 20 Aug 1740 | died 1820 |
| BASHAW | ||
| Evaline | ||
| BASSETT | ||
| Mary | born 1650 | |
| William 1 | born Abt 1575 | died 3 Apr 1667 |
| William 11 | born 1600 | died Jun 1667 |
| William 111 | born 30 May 1621 | died 29 Aug 1684 |
| BATCHELDER | ||
| Jennifer B | born 14 Dec 1942 | died 17 Sep 1995 |
| BATES | ||
| Unknown | ||
| Anna Frances | born 1918 | |
| Anna | born 23 Aug 1899 | |
| Beatrice | born 9 Jul 1895 | |
| Charles Sanford | born 13 Apr 1896 | |
| Chloe | born 3 Sep 1856 | died 1934 |
| Clinton Royal | born 1 Feb 1886 | |
| Fred E. | born 22 Oct 1874 | died Sep 1938 |
| Fredrick Martin | born 1920 | |
| George E. | born 10 Jun 1872 | died 27 Jul 1944 |
| Ida May | born 26 Jul 1868 | died 22 Apr 1933 |
| Joyce Elaine | ||
| Laura | born 19 Jul 1897 | died 10 Jun 1899 |
| Lucena | born 12 Jan 1855 | died 20 May 1923 |
| Martin Charles | ||
| Nellie Myrtle | born 22 Apr 1879 | |
| Oscar | born 6 Dec 1843 | died 10 Nov 1901 |
| Robert Oscar | ||
| BATZEL | ||
| Donald | ||
| Harold | ||
| BEACH | ||
| Mildred | ||
| BEAN | ||
| Unknown | ||
| Katie | ||
| Krissy | ||
| Tyler | ||
| BEATTY | ||
| Paul J | born 19 Mar 1906 | died 28 May 1999 |
| BEAUDET | ||
| Alfred Joseph | born 17 Sep 1894 | died Nov 1961 |
| Ashley Nicole | born 21 Jul 1995 | |
| Betty Grace | born 2 Jul 1952 | |
| Bobby Lee | born 2 Jul 1952 | |
| Bobby Lee | born 1985 | |
| Brittany Rae | born Jul 1998 | |
| Chistopher | born 1974 | |
| Corrinna Ann | born 20 Oct 1975 | |
| Dawn Noel | born 20 Oct 1975 | |
| Donna Louise | born 4 Dec 1955 | |
| Edith Rose | born 20 Apr 1914 | died 8 Mar 1988 |
| Ellsworth William | born 16 Mar 1917 | died Mar 1993 |
| Frederick Ellsworth | born 9 Sep 1949 | |
| Frederick | born 6 Mar 1920 | died 28 Feb 1924 |
| James Arlie | born 1 Apr 1980 | |
| Joanne Mildred | born 11 Jan 1945 | |
| Joseph William Jr | born 20 Feb 1978 | |
| Joseph William | born 11 Nov 1943 | |
| Lori Marie | born 23 Mar 1978 | |
| Mark Edward | born 9 Sep 1974 | |
| Michael Ray | born 2 Feb 1951 | |
| Mildred Margaret | born 17 Jan 1919 | |
| Samantha Joy | born 29 Jan 1999 | |
| Simone | ||
| Tearsha Lyn Morin | born 12 May 1975 | |
| BEAUDOIN | ||
| James | born 3 Mar 1950 | |
| BEAUDWAY | ||
| Brenda Kay | born 13 Aug 1982 | |
| Normand | born 18 Nov 1947 | |
| Sandra Lee Mary Evelyn | ||
| BEAUREGARD | ||
| Jerome | ||
| BEAUSOLEIL | ||
| Georges | born 14 Aug 1817 | died 30 Oct 1890 |
| Marguerite | born 10 Jun 1839 | died 22 Mar 1911 |
| BEAUSOLIEL | ||
| Alfred | born Abt 1851 | |
| Angeline | born 1858 | |
| Charlotte | born 1843 | |
| Elmira | born Abt Jan 1850 | |
| George | born 1841 | |
| Joseph Arthur | born Feb 1854 | |
| Louisa | born 1856 | |
| Martha | born 1845 | |
| Olive | born 1847 | |
| BECKY | ||
| Unknown | ||
| BEEBE | ||
| James | ||
| Teotis | born 1935 | |
| BEECHER | ||
| Diana | ||
| BEGINS | ||
| Grace Blanche | born 1886 | died 8 Dec 1950 |
| BEITER | ||
| Mary | ||
| BELAIR | ||
| Angelique | ||
| Jacques | ||
| BELANGER | ||
| Anita | ||
| BELISLE | ||
| Jani | ||
| BELL | ||
| Katherine Westbrome (Berk) | born 1552 | died May 1610 |
| Margaret | ||
| Mary | born Abt 1883 | died Abt 1952 |
| BEMUS | ||
| Eliza | ||
| BENEDICT | ||
| Abigail | ||
| Daniel | born 1665 | |
| Elizabeth | born 1653 | |
| Elizabeth | ||
| Esther | ||
| Hannah | ||
| James | born 1664 | |
| John | born 1641 | |
| Mary | born 4 Dec 1666 | died Between 1693 and 1695 |
| Mary | born 1655 | |
| Prudence | ||
| Rebecca | born Abt 1657 | |
| Samuel | ||
| Samuel | born 1645 | died 1719 |
| Sarah | born 1657 | |
| Thomas | born Abt 1641 | |
| Thomas | born 1617 | died Nov 1689 |
| Thomas | born 27 Mar 1679 | died 17 Apr 1719 |
| Thomas | ||
| William II | born 1553 | |
| William III | born 1585 | died 8 Sep 1629 |
| William | born 1521 | |
| BENKOWSKI | ||
| Diana | ||
| BENNETT | ||
| Lena | ||
| Peter | ||
| BENOIT | ||
| Angelique | ||
| BENSON | ||
| John | ||
| Martha | ||
| BENTLEY | ||
| George | born 1841 | died 1920 |
| T L | ||
| BENTLY | ||
| Emily | ||
| BERENDT | ||
| Aemelia | ||
| Alana R. | ||
| Ann | ||
| Benjamin P. | ||
| Catherine | ||
| Daniel | ||
| David | ||
| Dennis | ||
| Elizabeth | ||
| Elroy | ||
| Eric | ||
| Joseph | born 7 Aug 1960 | died Aug 1960 |
| Julia | ||
| Lucas Alvis | ||
| Paul | ||
| Wifred | ||
| BERMAN | ||
| Audry | born 25 Sep 1954 | |
| BERNIER | ||
| Unknown | ||
| BERNING | ||
| Brooke | ||
| BERRY | ||
| Roland | ||
| BERTHIAUME | ||
| Amable | ||
| BERTRAND | ||
| Marie Charlotte | born 29 Apr 1732 | died 9 Jan 1767 |
| BERUBE | ||
| Adelaide | ||
| BETTS | ||
| Mary | born 10 Sep 1693 | died 31 Jan 1786 |
| Samual | born 4 Apr 1660 | died 1733 |
| BICKFORD | ||
| Ada | ||
| BIDDLECOM | ||
| Charles James | born 17 Aug 1819 | died 10 Dec 1865 |
| Charles | born 21 Jun 1780 | died 26 Feb 1830 |
| Clarissa | born 12 Feb 1810 | |
| Doreas | born 28 Sep 1802 | |
| Hiram | born 15 Jul 1812 | died May 1901 |
| Linus | born 13 Oct 1804 | died 7 Jul 1890 |
| Rhoda Jane | born 17 Aug 1819 | |
| Riley | born 24 Mar 1807 | died 13 Oct 1890 |
| Russel Barker | born 19 Mar 1822 | died 11 May 1894 |
| BIGELOW | ||
| Abigail | born 4 Feb 1664 | died 12 Jan 1754 |
| John | died 14 Jul 1703 | |
| Randall | born 1578 | died 17 May 1626 |
| BIGGE | ||
| Alice | born 1548 | died 13 May 1593 |
| Robert | ||
| BILLINGS | ||
| Alice Gay | born 13 Jan 1926 | died 13 Jan 1926 |
| Frances Adalaide | born 21 Sep 1923 | died 14 Mar 1929 |
| Frank T. | born 7 Feb 1902 | died 9 Aug 1976 |
| Margaret Irene | ||
| BINGGELI | ||
| Bonnie Ann | ||
| Bradley | ||
| Zackary | ||
| BISHEY | ||
| Harvy | ||
| BISHOP | ||
| Unknown | ||
| Andrew | ||
| Anna | ||
| Devon | ||
| Lucy | ||
| Nelson | ||
| BITOURNEY | ||
| Celeste | born Abt 1840 | |
| BITTING | ||
| Debra Claire | born 30 May 1954 | |
| BLACK | ||
| Alberta | ||
| Allen | ||
| Charles Allen | born 13 Feb 1941 | |
| Charles Byron | born 21 Nov 1967 | |
| Charles Henry | born 14 Mar 1909 | died 18 Sep 1994 |
| Irene | born 1906 | died 1992 |
| Issac | ||
| James Dale | born 11 Nov 1947 | |
| Jane | born Abt 1834 | died 1920 |
| Jennifer | born 20 Jun 1971 | |
| Marie | born 7 Oct 1910 | died 18 Oct 1993 |
| Paul | born 1908 | |
| William D. | ||
| BLAIN | ||
| Mitchell | ||
| BLAIR | ||
| Anna | born 3 Jan 1892 | died 28 Jun 1975 |
| Anna | born 4 Apr 1897 | died 26 Jan 1979 |
| Carol Ann | born 29 May 1939 | |
| Carrie | born 20 May 1890 | died 18 Aug 1968 |
| Catherine | born 1915 | died 9 Apr 1970 |
| Clyde | born 19 Mar 1911 | died 23 Apr 1986 |
| David Jon | born 8 Oct 1949 | |
| Dorothy | born 13 Jul 1920 | died 1 Dec 1954 |
| Elaine | born 6 Oct 1951 | |
| Elector | born 30 Jul 1877 | died 17 Dec 1931 |
| Elector | born 12 Oct 1905 | died 11 Jun 1987 |
| Ester | born 21 Jun 1907 | died May 1978 |
| Francis | died 8 Feb 1954 | |
| Gladys | born 2 Dec 1916 | |
| Gordon | born 15 Jul 1948 | |
| Gordon | born 28 Sep 1937 | |
| Grace Rose | born 7 Sep 1893 | died 5 May 1973 |
| Herbert | born 23 Sep 1888 | died 4 Mar 1952 |
| Herman Henry | born 27 Dec 1901 | died 1 Apr 1962 |
| Herman | born 10 Jul 1879 | died 17 Apr 1882 |
| Irene | born 3 Apr 1902 | died 5 May 1969 |
| Joseph, Jr. | born 23 Nov 1875 | died 25 Nov 1938 |
| Joseph | born 11 Nov 1852 | died 11 Oct 1936 |
| Karen Elaine | born 4 Jun 1945 | |
| Loretta | born 9 Jul 1918 | |
| Margrette | born 12 Apr 1886 | died 12 Jun 1967 |
| Mary | born Aug 1881 | |
| Mina | born 26 Apr 1897 | died Sep 1991 |
| Norman | born 4 Aug 1881 | died 8 May 1970 |
| Ornell | born 29 May 1883 | died 9 Oct 1918 |
| Patricia | born 1 Apr 1926 | died 16 Sep 1979 |
| Raymond | born 18 Sep 1918 | died 26 Aug 1990 |
| Robert | born 21 Sep 1933 | |
| Ronald | born 14 Jan 1936 | |
| Russel | born 4 Oct 1914 | died Jun-Jul 1978 |
| Theresa Ann | born 12 Aug 1953 | |
| Veldon | born 1920 | died 1920 |
| Wendal | born 1 Jan 1919 | died 30 Oct 1921 |
| BLAISDALE | ||
| Mary Anne | ||
| BLAKE | ||
| Unknown | ||
| Angela | ||
| BLAKESLEE | ||
| Abel | born 1732 | died 1766 |
| Abigail | ||
| Abraham | ||
| Content | born 5 Aug 1732 | |
| Desire | born Nov 1708 | died 26 Dec 1727 |
| Ebenezer | born 17 Jul 1664 | died 24 Sep 1735 |
| Ebenezer | born 12 May 1711 | died 21 Jan 1771 |
| Ebenezer | born 17 Feb 1741 | |
| Ebenezer | born 27 Feb 1745 | |
| Ebenezer | born 4 Feb 1685 | died 13 Aug 1761 |
| Grace | ||
| Hannah | born 25 Mar 1718 | died 31 Jan 1785 |
| Hannah | ||
| Icobod | born 2 Sep 1753 | |
| Isaac | born 12 Jul 1703 | died Mar 1768 |
| Isaiah | born 26 Aug 1751 | |
| Jacob | born Abt 1705 | died 25 Mar 1767 |
| Jemima | born 25 Jun 1749 | died 6 Oct 1824 |
| John | born 6 Aug 1655 | died 12 Mar 1712 |
| Jonathan | born 12 May 1711 | died 1791 |
| Jonathan | ||
| Jotham | born 4 Jul 1736 | died 18 Feb 1792 |
| Lydia | born 1 May 1733 | died 6 Dec 1824 |
| Mary | born 15 Jun 1718 | died 7 Dec 1725 |
| Mary | ||
| Matthew | born 10 Dec 1715 | died 28 May 1776 |
| Matthew | born 25 Oct 1707 | died 26 Jan 1708 |
| Moses | ||
| Samuel | born 1620 | died 17 May 1672 |
| Samuel | ||
| Samuel | ||
| Seth | born 10 Dec 1738 | died 17 Apr 1799 |
| Seth | born 11 Apr 1725 | died 13 Apr 1725 |
| Susannah | ||
| Thomas | ||
| BLAKSLEY | ||
| Samuel | born Abt 1594 | |
| BLANDING | ||
| Devalson | born 1847 | died 1935 |
| Donald D | died 2 Jul 1886 | |
| Edna | ||
| Grace A | died 12 Feb 1903 | |
| BOHM | ||
| Helen | ||
| Lydia | ||
| Rob | ||
| BOISVERT | ||
| Daryl | born 24 May 1963 | |
| Nichole Patricia | born 11 Aug 1982 | |
| BOLA | ||
| Almond | ||
| BOLDUC | ||
| Barry George | born 15 Jan 1962 | |
| George | ||
| Russell James | born 9 May 1997 | |
| Tami Ann | born 17 Nov 1959 | |
| BOLGER | ||
| Karen Kay | ||
| BOMBARD | ||
| Evelyn J | ||
| BONANNO | ||
| Andrew | born 20 Apr 1949 | |
| Andrew | born 23 Dec 1974 | |
| Benjamin | born 22 Jul 1977 | |
| Jaiden | born Feb 2003 | |
| BONHOMME | ||
| Jeremy | ||
| BOOTH | ||
| Betsy | ||
| BOSLEY | ||
| Henry | ||
| Orilla | born 2 Oct 1868 | died 8 May 1931 |
| BOSWORTH | ||
| Ira Eugene | born 22 Mar 1894 | died 23 Apr 1970 |
| BOUCHARD | ||
| Alena | ||
| Sylvie | born 31 Jan 1954 | |
| BOUDIN | ||
| Giselle | ||
| BOUDREAU | ||
| Corinne | ||
| BOURGOIS | ||
| Mary | ||
| BOURNE | ||
| Elizabeth | born Abt 1665 | |
| Jeanne | born 1919 | |
| BOUTWELL | ||
| Unknown | ||
| BOVIE | ||
| Susannah | born 22 Mar 1793 | died 19 Jan 1872 |
| BOYCE | ||
| Ora M | born 1883 | died 1961 |
| BOYER | ||
| Catherine | ||
| BRADY | ||
| Kyle | ||
| Natasha |
Home | Table of Contents | Surnames | Name List
This Web Site was last updated on 31 May 2010 with Legacy 7.0 from Millennia