Names |
Born |
Died |
| RABIDEAU | ||
| Josephine | born 20 Nov 1850 | died 9 Oct 1918 |
| RACHA | ||
| Bruce | ||
| Della | ||
| Elaine | ||
| Eric | ||
| Gail Elizabeth | born 15 Sep 1932 | died 2 Dec 2000 |
| Jill | ||
| Joseph | born Sep 1853 | died 24 Jul 1929 |
| Lori | ||
| Marilla | ||
| Scott | ||
| Willard T. | born 14 May 1900 | died 6 Jun 1989 |
| RADLIFF | ||
| Eleanor | ||
| RAFTER | ||
| Jason | ||
| Lauren | ||
| Rachel | ||
| RAIMENT | ||
| Mary Raymond | born 23 Feb 1748 | |
| RALSTON | ||
| Alexander | ||
| Genise | ||
| James | ||
| Robert | born 1928 or 1929 | died late 1990s or early 2000s |
| RANDLETT | ||
| Ruby Mae | born 27 Sep 1906 | |
| RATELLE | ||
| Julienne | ||
| RAWLINGS | ||
| Agnes | born 1542 | |
| RAWLINS | ||
| Roger | born Abt 1520 | |
| RAY | ||
| Arelia Minowell | born 1804 | died 1871 |
| RAYMOND | ||
| Mary | born Jul 1730 | died 23 Mar 1791 |
| REAGLE | ||
| Donna | ||
| RECOR | ||
| George | born 1875 | died 15 Oct 1918 |
| Ralph Joseph | born 25 Jan 1921 | |
| Robert | born 1955 | |
| REDMAN | ||
| Dorothy | ||
| REINHARD | ||
| Lester | ||
| REMINGTON | ||
| Charles | died Abt 1854 | |
| Ella M | born 1879 | died 21 Sep 1950 |
| Erye | ||
| Juva M | born 21 Dec 1885 | died 15 Sep 1963 |
| Leslie S | born 2 Jan 1895 | died 23 Jan 1967 |
| Lurana | ||
| Mathilda | ||
| Rozella | born 1 Sep 1893 | died 10 Nov 1894 |
| Silas Z | born 22 Jul 1853 | died 1 Jan 1937 |
| RENEE | ||
| Unknown | ||
| REOME | ||
| Tammy | ||
| RESIG | ||
| David | ||
| REYNOLDS | ||
| Judith | born Abt 1667 | died After 1734 |
| Lori | ||
| RHEAUME | ||
| Ezra | ||
| RICE | ||
| Anna | born 30 May 1745 | died 1785 |
| Dell L | ||
| Isaac | ||
| Judy Dare | born 1 Aug 1952 | |
| RICH | ||
| Abigail . | ||
| Abigail | ||
| Addie May | born 3 Dec 1893 | died 8 Jan 1983 |
| Agnes | born 20 Jun 1878 | |
| Alice | ||
| Almeda | born 2 Jan 1818 | |
| Amanda | born 20 May 1837 | died 24 Apr 1878 |
| Anna | ||
| Annett | ||
| Arad | born 6 Oct 1797 | died 11 May 1869 |
| Arsarlle | ||
| Bela | born 29 Nov 1818 | died 22 Sep 1862 |
| Benjamin | born 17 Sep 1868 | died 16 Dec 1952 |
| Bertha M. | born 27 Jun 1875 | |
| Berthia | born 1746 | |
| Burdett Herbert | born 24 Oct 1851 | died 22 Sep 1925 |
| Calvin | born 7 Nov 1790 | died 6 Jan 1863 |
| Calvin | born 12 Jul 1826 | died 1914 |
| Charles C | ||
| Charles Henry | ||
| Charles Herbert | born 28 Jul 1883 | died 19 Feb 1976 |
| Charles J | born 15 May 1829 | died 15 Oct 1917 |
| Clarence | ||
| Clark | born 10 Mar 1872 | |
| Claude Albert | born 18 Feb 1880 | died 30 Apr 1964 |
| Clayton Roselle | born 7 Dec 1857 | died Jan 1929 |
| Cora | born 23 Jan 1870 | |
| Cynthia | ||
| Danford | born 3 Feb 1821 | died 21 Apr 1908 |
| Earl Linus | born 1882 | died 25 Jan 1966 |
| Eli | ||
| Elton S. | born 26 Sep 1854 | |
| Emma | born 29 Jan 1849 | died 3 Sep 1888 |
| Ervin | born 21 Dec 1877 | died 21 Mar 1959 |
| Essie Elizabeth | born 27 Apr 1883 | died 3 Mar 1980 |
| Ethel | ||
| Frank | ||
| Frederick Seward | born 30 Oct 1859 | died Feb 1926 |
| Grace I. | born 1 Jun 1887 | |
| Hannah . | born 7 Feb 1773 | |
| Hannah | ||
| Harriet | born 27 Aug 1823 | died Feb 1868 |
| Heman | born 24 Sep 1811 | died 1894 |
| Henry | ||
| Herbert Carlton | born 8 Sep 1851 | died 1 May 1930 |
| Herbert | ||
| Hiram Burrett | born 28 Aug 1846 | |
| Hosea | ||
| Ida A. | born 25 May 1869 | |
| Ira Oraon | born 4 Mar 1848 | died 3 Jan 1928 |
| Jethenial | ||
| Jethmael . | ||
| John | born 18 Apr 1761 | |
| Jonathan .. | born 1740 | died 11 Jul 1825 |
| Jonathan . | ||
| Jonathan Jr | born 1 Apr 1766 | |
| Jonathan | ||
| Joseph | born 6 Jun 1823 | died 16 Aug 1851 |
| Joshua .. | ||
| Joshua . | born 27 Jan 1762 | died 17 May 1848 |
| Joshua C Bury | born 4 Nov 1846 | died 25 Jun 1921 |
| Joshua | born 3 Jul 1825 | died 5 Jun 1891 |
| Josiah | ||
| Justus Olmstead | born 28 Aug 1813 | died 1899 |
| Justus Truman | born 8 Jan 1841 | died 20 Jun 1920 |
| Lafayette | ||
| Leonard II | born 1876 | died 1880 |
| Leonard | born 20 Dec 1816 | died 26 May 1902 |
| Lewis J | born 4 Jun 1833 | died 2 Feb 1856 |
| Louisa | ||
| Lucinda | ||
| Lurinda | born 13 Apr 1821 | died 23 Jan 1904 |
| Marrion | ||
| Marsha | born 25 Oct 1945 | |
| Mary Elizabeth | born 3 Mar 1916 | |
| Mary Marguerite | born 9 Jun 1896 | died 7 Nov 1971 |
| Mary | ||
| Mary | born 31 Jul 1776 | |
| Mathilda | ||
| Merne | ||
| Mildred May | born 5 Oct 1864 | died 7 Mar 1939 |
| Milly | born 29 Nov 1818 | died 1858 |
| Monroe | ||
| Odell C | ||
| Olin G | ||
| Olive | born 27 Mar 1765 | |
| Olive | born 26 Apr 1883 | died 25 Dec 1966 |
| Orsavell | ||
| Paul | born 30 Jun 1711 | died 1756 |
| Paul | ||
| Paul | ||
| Percy | born 2 Aug 1892 | died 22 Nov 1968 |
| Phoebe Ann | born 22 Jun 1830 | |
| Raymond Jessie | born 20 Jul 1879 | |
| Richard | born 17 May 1920 | |
| Rosamond Bessie | born 20 Jul 1879 | died 20 Jul 1879 |
| Ruth Lucille | born 23 Sep 1894 | died 27 Jun 1972 |
| Samuel | ||
| Sarah | ||
| Scott | born 16 Mar 1947 | |
| Simeon B | born 23 Sep 1871 | died 11 Apr 1954 |
| Simeon J | ||
| Stacey | born 26 Aug 1893 | |
| Thaddeus Jr | ||
| Thaddeus | born Cir 1732 | died 3 Nov 1798 |
| Truman H. | born 26 Nov 1860 | |
| Wallace O. | born 17 Jun 1852 | died 4 Mar 1911 |
| William Frank | born 26 May 1844 | |
| William | born 26 May 1769 | |
| William | ||
| William | ||
| Zalmon | born 2 Mar 1816 | died 1884 |
| RICHARDS | ||
| Kathy | ||
| Vennia Mae | born 15 Apr 1915 | died 27 Oct 2009 |
| RICHARDSON | ||
| Unknown | ||
| Anna | died 28 Sep 1912 | |
| RICHAUME | ||
| Barbe | ||
| RICHMOND | ||
| Lester | born 1896 | died 13 Feb 1953 |
| Wallace | born 5 Sep 1922 | died 25 Jan 1945 |
| RIEL | ||
| Corrine Eleanor | born 22 Mar 1919 | |
| RILEY | ||
| Unknown | ||
| RIVERS | ||
| Irene | ||
| Jay | ||
| ROBAIR | ||
| Colista | ||
| ROBARD | ||
| Unknown | ||
| ROBBINS | ||
| Ted | ||
| ROBETOY | ||
| Unknown | ||
| ROBINSON | ||
| Clarissa | ||
| George | ||
| Rachel A | ||
| Rebecka Anne | born 19 Nov 2005 | |
| ROBISON | ||
| Dale | born 12 Jun 1943 | |
| Darren Lee | born 26 Nov 1968 | |
| Jared Lynn | born 21 Apr 1977 | |
| Jolie Ann | born 1 Feb 1979 | |
| RODENBAUGH | ||
| Luella | ||
| RODKEY | ||
| Betty | ||
| ROMAL | ||
| Edith E | born 1899 | |
| ROSE | ||
| Joseph | born 1902 | died 1979 |
| Robert | born Abt 1594 | died 1665 |
| Theodore | ||
| ROSLONOWSKI | ||
| Marianne | born 24 Oct 1909 | |
| ROSS | ||
| George S | ||
| ROSSI | ||
| Justine Ann | ||
| ROTH | ||
| John George | ||
| Rossana | born 4 Mar 1861 | died 18 Mar 1933 |
| ROTHSTEIN | ||
| Alexis | ||
| Elizabeth | ||
| Nathan | died 1962 | |
| Rose | born 1919 | died Dec 1988 |
| Sam | ||
| Sylvia | ||
| ROUNDS | ||
| William | ||
| Wilma Hannah | born 1 Jul 1907 | died 20 Jul 1972 |
| ROUTHIER | ||
| Elsie | ||
| RUCHE | ||
| Alice | born Abt 1525 | died 1558 |
| Robert | born Abt 1485 | |
| RUDOLPH | ||
| Katie Katherine | born 1873 | died 1961 |
| RUEGG | ||
| Amanda Rae | born 23 Dec 1989 | |
| Ronald Peter | ||
| RUMPF | ||
| John | born 24 Apr 1818 | died 16 Mar 1899 |
| Louisa | born 1857 | |
| Mary | born 1851 | died 1874 |
| Nancy M | born 26 Jun 1859 | died 29 Mar 1914 |
| Virgil | born 1863 | |
| RUSSELL | ||
| Mary Delinah | ||
| RUTH | ||
| Unknown | ||
| RYAN | ||
| Alvia |
Home | Table of Contents | Surnames | Name List
This Web Site was last updated on 31 May 2010 with Legacy 7.0 from Millennia