Names |
Born |
Died |
| ABERNATHY | ||
| Mary | born 27 Mar 1680 | died 1740 |
| ABIGAIL | ||
| Unknown | born 1752 | died 17 Jul 1817 |
| ABORN | ||
| Katherine | born 1577 | died 1635-1636 |
| ACKER | ||
| Alice Ardel | born 21 May 1915 | died 3 Jan 1991 |
| Gladys | born 1916 | died 16 Oct 1994 |
| James Fred Jr | born 1913 | |
| James Fred | born 1913 | died 1944 |
| Joy Claire | born 1921 | |
| Ruth | ||
| ADAMS | ||
| Malvina | born 7 Jul 1782 | died 2 Jul 1826 |
| Sarah | born 1714 | died 1814 |
| ADDAMS | ||
| John | ||
| ADDIE | ||
| Unknown | ||
| ADEL | ||
| Beatrice | ||
| ADELAIDE | ||
| Unknown | ||
| ADELIA | ||
| Unknown | ||
| ADLE | ||
| Unknown | ||
| Clara | born 17 Feb 1862 | |
| ADSIT | ||
| George | ||
| Ruth | ||
| AGNES | ||
| Unknown | ||
| AGUENIER | ||
| Marguerite | born Between 1790 and 1800 | |
| AKEY | ||
| Eliza | born 27 Jun 1893 | died 3 Nov 1956 |
| Frank | ||
| ALEXANDER | ||
| Allen B | born 9 Dec 1940 | |
| Amber | born 26 Jun 1968 | |
| Joseph | born Dec 2007 | |
| Kendall | born Apr 2006 | |
| Mary | ||
| Toby | born 4 Mar 1971 | |
| ALICE | ||
| Unknown | born 1883 | died 1936 |
| ALLARD | ||
| Lisette | born Abt 1800 | |
| ALLEN | ||
| Barbara | ||
| Carrie E | ||
| Lawerence | born 1909 | died 1985 |
| Luc | ||
| William | ||
| ALLEY | ||
| Unknown | ||
| ALMY | ||
| Audrey | born Abt 1690 | |
| Job | ||
| ALNATT | ||
| Charles | born 18 Nov 1825 | died 29 Apr 1875 |
| Charles | born Aug 1890 | |
| Clarence | born Nov 1895 | |
| Fannie J | born Nov 1860 | |
| George | born Mar 1883 | |
| Grace | born 1867 | |
| Leroy Sherman | born 3 Aug 1856 | died 21 Jun 1952 |
| Margaret | born 1852 | |
| Nellie Q | born 1858 | |
| Richard | ||
| Sherman | born Abt 1910 | died 3 Jan 1931 |
| Sophia Jane | born 10 Jan 1848 | died 28 Jan 1940 |
| Spencer C | born Sep 1852 | died 2 Jun 1931 |
| AMMAN | ||
| Mildred | ||
| AMORESE | ||
| Anthony | ||
| AMYOT | ||
| Paul Wilfred | ||
| ANDERSON | ||
| Don | ||
| Edna Irene | born 12 Nov 1923 | |
| Ethel Mae | ||
| Herbert | born 6 Jul 1896 | died Sep 1973 |
| Hilda Sofa | born 1864 | died 17 Mar 1890 |
| Iva Bulea | ||
| Jim | ||
| Katherine | ||
| Landis | born 15 Jan 1924 | died Dec 1943 |
| Robert | ||
| ANDREWS | ||
| Elizabeth | ||
| ANDRUS | ||
| John | ||
| ANTHIAUME | ||
| Marguerite | born 1653 | died 1728 |
| ARCARESE | ||
| Jackie | ||
| Joseph | ||
| Larry | ||
| ARLING | ||
| Ann | ||
| ARMENTANO | ||
| Carmella Ann | ||
| Louis | born 1897 | died 1977 |
| ARMSTRONG | ||
| Aramitta | born 11 Jan 1803 | |
| Blendinah Tibbits | born 15 Jul 1834 | |
| Mary Patience | born 28 Dec 1831 | died 28 Feb 1833 |
| Prosper K. | born 15 Jan 1843 | |
| Prosper M. | born 11 Aug 1801 | |
| Robert | ||
| Sarah P. | born 24 Aug 1838 | died 28 Dec 1840 |
| Temmy Elizabeth | born 25 Mar 1828 | |
| ARNOLD | ||
| James | died 31 Mar 1861 | |
| Mary Jane | born 20 Apr 1826 | died 4 Apr 1909 |
| Stephen | ||
| ARPAY | ||
| Florence | ||
| ASHOOH | ||
| Donna Marie | born 26 Nov 1957 | |
| Elizabeth Anne | born 11 Mar 1959 | |
| Meachell Elias | born 30 Jun 1920 | |
| Michele Elaine | born 23 Apr 1961 | |
| AUBIN | ||
| Alexander | born 15 Feb 1847 | died 13 Dec 1913 |
| Cindy Lou | ||
| Claude James | ||
| Claude W | born 16 Nov 1932 | |
| Julia Josephine | born 3 Jun 1870 | died 8 May 1939 |
| Louis | ||
| AUSTIN | ||
| Derek | born 18 Oct 1988 | |
| Jenna | born 29 Apr 1981 | |
| Kenneth | born 7 Jun 1967 | |
| AVERILL | ||
| Caroline Emerald | born 24 Sep | |
| Deland | ||
| Nicholas D | born 24 Jan 1996 | |
| AYERS | ||
| Vivian | born 7 Apr 1913 | died Oct 1976 |
Home | Table of Contents | Surnames | Name List
This Web Site was last updated on 31 May 2010 with Legacy 7.0 from Millennia