Names |
Born |
Died |
| NALBANDIAN | ||
| Adam | born 1978 | |
| Christopher | born Jul 1973 | |
| Elizabeth | born Jun 1976 | |
| Hanna Laura | born 2001 | |
| Isabelle Jill | born 1999 | |
| Walter | born 1945 | |
| NEELY | ||
| Corrine Susan | born 30 Mar 1961 | |
| NELSON | ||
| Alyssa Nadine | born 10 Aug 1993 | |
| Annie Philona | born 15 Jun 1873 | |
| Charles Arthur | born 26 Sep 1865 | |
| Ed Lionell | born 6 Dec 1879 | died 16 May 1962 |
| Etta May | born 17 Jan 1884 | died 23 Nov 1963 |
| Fred Lionell | born 1 Mar 1868 | |
| Ida Merrette | born 31 Oct 1874 | |
| Joseph Jr | born 19 Mar 1708 | |
| Joseph | born 28 Nov 1665 | |
| Keith Robert | born 9 Sep 1989 | |
| Kenneth Richard | born 6 Oct 1966 | |
| Lionel Harrison | born 2 Sep 1831 | died 24 May 1902 |
| Marie | ||
| Mary Marie | born 22 Feb 1863 | |
| Moses III | born 5 Jul 1811 | died 9 Jan 1854 |
| Moses Jr | born 20 Jun 1783 | |
| Moses | born 10 Dec 1749 | |
| Phillip | born 1636 | |
| Sadel | ||
| Stella Maud | born 1 Feb 1882 | died 16 Jan 1930 |
| Thomas | ||
| Will Kendrick | born 25 Jul 1861 | |
| NEPHEW | ||
| Alex | ||
| Clarence | born 8 Aug 1944 | died 27 Aug 1994 |
| Julia | born 18 Feb 1977 | |
| Karen | born 2 Aug 1973 | |
| Kim | ||
| Robert F Jr | ||
| Robert F Sr | ||
| Todd | born 22 Jul 1979 | |
| NERONI | ||
| Anthony Lloyd | born 24 Apr 1987 | |
| Anthony | ||
| Bethany Marie | born 6 Dec 1985 | |
| Jennifer Lynn | born 20 Sep 1981 | |
| Robert Biagio | born 10 Nov 1988 | |
| NEVINS | ||
| Ella | born Jan 1845 | died 23 Jan 1928 |
| NEWCOMB | ||
| Clayton | ||
| Josephine | ||
| Lester E | born 1912 | died 1985 |
| Richard | born 1905 | died 1930 |
| NEWMAN | ||
| Johanne Brixton | born Abt 1529 | died 31 Aug 1572 |
| NEWPORT | ||
| Drahai Miles (7/29/2001) | ||
| Gerald | ||
| Giavonni | born 04/??/1997 | |
| Mulan Styles | born 29 Jul 2001 | |
| Nicole Karintha | born 27 Apr 1979 | |
| NEWTON | ||
| Henry | born 1854 | |
| NICHOLS | ||
| Barbara | born 7 Aug 1964 | |
| Burdette Harry | born 13 Dec 1917 | |
| Caleb | ||
| Jody | ||
| Marshal Everett | born 4 Jan 1904 | |
| Nelson Sage | died 25 Oct 1934 | |
| Ormal Nelson | ||
| Raymond Dehart | born 26 Sep 1899 | |
| NIDER | ||
| Charles Emil | ||
| Donald | ||
| Frances | ||
| Joseph | ||
| Marie Elizabeth | born 1918 | |
| Paul Joseph | ||
| Ruth | ||
| NIER | ||
| Gothard | ||
| Lola Mae | born 14 Dec 1906 | |
| NIGHTINGALE | ||
| Charlotte | born 5 May 1902 | died 29 Oct 1999 |
| David | ||
| NOBLE | ||
| Barry | ||
| NORTHRUP | ||
| Sarah | born 28 Oct 1746 | died 11 Nov 1830 |
| NOVITSKY | ||
| Angela | born 1975 | |
| Lori | born 1977 | |
| Thomas | ||
| NOXON | ||
| Unknown | ||
| Carole Sue | born Feb 1937 | |
| Nancy Joy | born Apr 1939 |
Home | Table of Contents | Surnames | Name List
This Web Site was last updated on 31 May 2010 with Legacy 7.0 from Millennia