Names |
Born |
Died |
| L | ||
| Nettie | born 1867 | died 1941 |
| LABARGE | ||
| Anna | ||
| Calvin | ||
| LABOMBARD | ||
| Brian | born 16 Jun 1965 | |
| Cindy | born 28 Sep 1977 | |
| Emily | born 10 Jul 1982 | |
| Eugene | born 29 Jun 1936 | |
| Floyd | ||
| Jody | born 8 Sep 1970 | |
| Matthew | born 23 Apr 1976 | |
| Nathan | born 29 Jul 1980 | |
| LABRASCA | ||
| Lisa | born 19 Jul 1970 | |
| LABRECQUE | ||
| Armand | ||
| LACHAPERON | ||
| Cecile | ||
| LADEBAUCHE | ||
| Jean Baptiste | ||
| LADIEU | ||
| Eva | born Abt 1873 | |
| LADUE | ||
| Abby | born 1993 | |
| Bradley | born 1985 | |
| Brent James | born 9 Sep 1959 | |
| Brian Glenn | born 12 Feb 1958 | died 8 Apr 2000 |
| Bruce | born May 1956 | |
| Caitlin Laural | born 4 Nov 1987 | |
| Dana | ||
| Erin | ||
| George Henry | born 5 Mar 1881 | died 14 Jul 1940 |
| Heather Elizabeth | born 16 Oct 1964 | |
| James Edward | born 23 Sep 1912 | died 28 Jan 1999 |
| James Gerald | born 1 Mar 1938 | |
| Jennifer | ||
| Jordan | born 1989 | |
| Kathy Hope | born 22 May 1966 | |
| Kerry | ||
| Leland James | born 5 Oct 1934 | |
| Michelle Giselle | born Jun 1960 | |
| Murielle Giselle | born 1963 | |
| Orville Bernard | born 2 Nov 1943 | |
| Patrick | born 10 Jul 1987 | |
| Ryan | ||
| Terrance Michael | born 13 Jun 1953 | |
| LADUKE | ||
| Alfred | born Abt 1843 | |
| Elizabeth | born 1848 | |
| Ellen C. | born Abt 1833 | died 17 Jan 1891 |
| Frank | born 18 Jan 1875 | died 16 Apr 1962 |
| George William | born 10 Jun 1863 | |
| George | born 14 Jun 1846 | |
| Joseph | born Abt 1831 | |
| Lottie | born Abt 1879 | |
| Louis Aurelius | born 18 Mar 1867 | |
| Louis | born 30 Oct 1833 | died Mar 1919 |
| Margaret | born 1842 | |
| Marguerite | born 1 Jan 1859 | died 28 May 1933 |
| Marie Elisabeth | born 11 Aug 1830 | |
| Marie | born 4 Aug 1844 | died Bef 1850 |
| Mary E | born 1835 | |
| Minna | born 1869 | |
| Nelson | born Abt 1857 | |
| Peter Eugene | born 7 Jul 1865 | died 20 Nov 1887 |
| Phelix | born 6 May 1884 | died 6 Feb 1886 |
| Rose | born 1878 | |
| Sarah | born 10 Jun 1854 | died 20 Jun 1877 |
| Silas | born 1872 | |
| Stephan | born 11 Feb 1843 | |
| LAFLESH | ||
| Bernard | born 17 Jul 1918 | died 29 Dec 1985 |
| Bernard | born 3 Feb 1948 | died 1964 |
| Darrell | born 28 Dec 1948 | |
| Gary | born 24 Dec 1949 | died 1992 |
| Irene | born 30 Nov 1950 | |
| Margaret | born 6 Mar 1945 | |
| Scott E | born 4 Jun 1973 | |
| Sheila | born 25 Apr 1943 | |
| Theresa | born 9 Feb 1952 | |
| LAFONTAINE | ||
| Unknown | ||
| Rosalie | born 23 Aug 1798 | died 10 Nov 1877 |
| LAMARCHE | ||
| Carrie Elaine | born 16 Mar 1967 | |
| LAMB | ||
| Boughton | born 1796 | died 1833 |
| Rachel Cordelia | born 10 Oct 1845 | died 27 Oct 1921 |
| LAMBERT | ||
| Betty Lou | ||
| Ellen Pritchard | ||
| George Henry | born 30 Jan 1933 | |
| Richard J. | born 15 Nov 1913 | died 13 Aug 1942 |
| Sandra Lee | born 16 Aug 1967 | |
| LAMICA | ||
| George | ||
| Joseph | ||
| Raymond | born 1908 | died 1997 |
| Vincent | ||
| LAMOUNTAIN | ||
| Issac | ||
| Rosa | born 1874 | |
| LAMOY | ||
| Albert | born Jan 1880 | |
| Barney | born Apr 1897 | |
| Frank | born Feb 1893 | |
| Mary | born Apr 1899 | |
| Mescal | born 17 Feb 1917 | |
| Virginia | born 3 May 1924 | died 22 Oct 1996 |
| William Jr | born Jul 1885 | died 1969 |
| William | born Jan 1859 | |
| LANGDON | ||
| Betty | born 23 Nov 1934 | |
| Harmon | born 13 Jun 1910 | |
| Jeanne | born 31 May 1931 | |
| LANGEVIN | ||
| Marie Josephte | ||
| Nicole | ||
| LANGHAAR | ||
| David | born Abt 1774 | died 1823 |
| Johann Anthonius | born 14 Aug 1742 | died 1823 |
| Leonard | born Abt 1779 | died 1821 |
| Richard | born 1765 | |
| LANGHO | ||
| Mattie | born Abt 1881 | |
| LANSBURY | ||
| Cecil | born 11 May 1897 | died Sep 1965 |
| LAPAGE | ||
| Terri | ||
| LAPIER | ||
| Hazel | born Abt 1899 | |
| Joseph | born Abt 1782 | died 8 Feb 1850 |
| May | born 1893 | died 1974 |
| LAPIERRE | ||
| Charlotte | born Abt 1813 | |
| Helene | ||
| Joseph | ||
| Joseph | born Abt 1847 | |
| Joseph | ||
| Josephine | born 1851 | |
| Marguerite | born 28 Jun 1821 | died 21 Dec 1896 |
| LAPLANTE | ||
| Edmund | ||
| Leland W | ||
| LAPOINTE | ||
| Howard | ||
| Kelley Lee | born 8 Sep 1954 | |
| LAPORTE | ||
| Joseph | ||
| LARAMEE | ||
| Unknown | ||
| LAROCHE | ||
| Eliza | born 14 Feb 1837 | died 28 Feb 1919 |
| LAROSE | ||
| Frank Lynn | born 5 Feb 1943 | |
| Shane Lynn | born 2 Sep 1965 | |
| LASHER | ||
| Kathryn | ||
| Margaret | born 29 Jun 1910 | |
| LASHUA | ||
| Bonnie Sue | born 24 Jan 1960 | |
| Freddy | born Abt 1867 | |
| Isaac | born Abt 1874 | |
| Issac Charles Jr | born 12 Jan 1939 | died 15 Jan 1939 |
| Issac Charles | ||
| Jessie | born Abt 1874 | |
| John | born 1842 | |
| Mary | born Abt 1878 | |
| Richard | born 13 Jan 1956 | |
| Robert Jr | born 14 Feb 1955 | |
| Robert Leland | born 22 Aug 1932 | |
| Silas Jr | born Jul 1891 | died Mar 1964 |
| Silas | ||
| Silas | born Abt 1842 | |
| Silas | born Abt 1866 | |
| LASHWAY | ||
| Agnes | born 4 Dec 1895 | died 16 Nov 1976 |
| Joseph | ||
| Maggie | born Nov 1897 | |
| Mary | born 1881 | |
| LASNIER | ||
| Alcidas | ||
| Theresa | ||
| LATREMORE | ||
| Marjorie | ||
| LAURENT | ||
| Cale James | born 12 Mar 1987 | |
| Chad Norman | born 3 Jun 1984 | |
| Charles | ||
| LAVALLEY | ||
| Irene | ||
| LAVIGNE | ||
| Eva Angeline | ||
| LAWRANCE | ||
| Susan | born 1551 | died Sep 1610 |
| LAWRENCE | ||
| Agnes | born 16 Oct 1906 | |
| Ella M. | ||
| Frances | ||
| Leo | born Aug 1910 | died 21 Mar 1997 |
| Moses | born 1856 | |
| LEBARGE | ||
| Alexander | ||
| LEBARON | ||
| Abizer | born 1779 | died 2 Apr 1843 |
| Alden Jr. | born 13 Nov 1814 | died 5 Jan 1867 |
| Alden K | born 1929 | |
| Alden T | born 1902 | |
| Alden Willis | born 1856 | died 1907 |
| Alden | born 2 Jun 1775 | died 28 Sep 1850 |
| Almanson | born 1822 | died 1910 |
| Bernard W | born 1878 | |
| Betsey Jane | born 8 Apr 1840 | died 22 Sep 1886 |
| Eliza | born 1845 | died 1931 |
| Ella | died Abt 1880 | |
| Ellen | born 1842 | |
| Eunice | born 17 Oct 1817 | |
| Francis (Dr.) | born 1668 | died 8 Aug 1704 |
| Francis | born 13 Jun 1701 | died 6 Aug 1731 |
| Francis | born 1749 | |
| Gertrude | born 17 Sep 1861 | died 11 Feb 1947 |
| Hannah | born 5 Dec 1800 | died 3 Jan 1879 |
| Hiram | born 1849 | died 1885 |
| Howard | born 1864-1865 | |
| James L | born 8 Dec 1819 | |
| James | born 23 May 1696 | died 10 May 1744 |
| James | born 1847 | died 9 Nov 1865 |
| Jemima | born 20 Dec 1829 | died 23 Jan 1898 |
| John Jr. | born 10 Apr 1750 | died 30 May 1836 |
| John | born 2 Apr 1724 | died 1 Aug 1801 |
| John | born 1785 | died 3 May 1836 |
| Joseph Oscar | born 1843 | died 18 Sep 1883 |
| Joseph | born 21 Jun 1805 | died 1848 |
| Joseph | born 2 Jun 1835 | died 7 Oct 1926 |
| Joshua | born 1831 | died 1909 |
| Julia Marie | born 1838 | |
| Lathrop | born 3 Aug 1808 | died 14 Jul 1836 |
| Lazarus | born 26 Dec 1698 | died 7 Sep 1773 |
| Lemuel | born 1747 | |
| Linus Jr. | born 1 Apr 1833 | died 22 Jan 1922 |
| Linus | born 25 Mar 1803 | died 19 Mar 1882 |
| Linus | ||
| Lydia | born 23 Dec 1798 | died 12 Oct 1875 |
| Lydia | born 1852 | died 1934 |
| Mary | born 12 Mar 1837 | died 12 Jun 1928 |
| Mary | born 9 Aug 1737 | died 12 May 1816 |
| Polly | born Abt 1781 | died 9 Jul 1826 |
| Pricilla | born 5 Aug 1753 | |
| Repentance | born 28 Jul 1810 | died 13 May 1897 |
| Robert M | born 1922 | |
| Sally | born 23 Oct 1776 | died 9 Feb 1847 |
| Seneca | born 12 Jul 1827 | died 14 Jun 1874 |
| Seth Alexander | born 1848 | |
| William | born 11 Aug 1751 | |
| LEBARRON | ||
| Abizer | born 4 Jul 1749 | |
| Archie | born 11 May 1898 | died 14 Jul 1899 |
| Art | ||
| Asa | born 1858 | |
| Charles Bertrand | born 5 Feb 1862 | died 19 Dec 1942 |
| Charles Lathrop | born 27 Nov 1835 | died 20 Apr 1905 |
| Charles Roth | born 21 Feb 1888 | died 15 Sep 1949 |
| Chloe | born 8 Aug 1773 | |
| David | born 27 Apr 1740 | died 1 Feb 1819 |
| Edward C | ||
| Elizabeth | ||
| Etta Mae | born 13 Feb 1885 | died 20 Sep 1944 |
| Eugene S | born 15 Jun 1869 | died 11 Dec 1951 |
| Eunice | born 4 Nov 1761 | died 7 May 1795 |
| Fay V (Lt) | born 29 Aug 1905 | died 25 Oct 1969 |
| Francis | born 20 Dec 1734 | died 8 Jul 1761 |
| Frank Warren | ||
| Garrett Alden | born 1897 | died 17 Jan 1919 |
| Henrietta | ||
| James | born 22 Dec 1721 | died 16 Sep 1725 |
| Jeneice | born 20 Sep 1920 | died 8 Jul 1998 |
| Jennie | born 20 Feb 1950 | |
| Joshua | born 6 Nov 1763 | died 4 Aug 1793 |
| Joshua | born 10 Oct 1729 | died 9 Mar 1806 |
| Julia Mariah | born 5 Apr 1842 | died 16 Sep 1905 |
| Levi | born 14 Oct 1765 | died 20 Jul 1820 |
| Lydia | born 3 Aug 1859 | died 27 Mar 1878 |
| Lydia | ||
| Lydia | born 26 Jan 1743 | died 1758 |
| Martha | ||
| Martha | born 9 Apr 1732 | |
| Mary | ||
| Mary | born 9 Jul 1775 | died 23 Mar 1791 |
| Pearl | ||
| Robert J | born 23 Apr 1930 | |
| Robert Jr | born 12 Feb 1952 | |
| Samuel | born 15 Aug 1879 | died Jul 1948 |
| Willard | born 4 Mar 1876 | died Nov 1966 |
| Zebulon | born 6 Dec 1752 | died Bef 1793 |
| LEBOURVEAU | ||
| Brock | born 9 Jul 1978 | died 18 Jul 1978 |
| Danielle | born 28 Dec 1971 | |
| Eva June | born 1 Jul 2007 | |
| Frank | born 4 Mar 1976 | |
| Ronald | born 29 Feb 1944 | died 6 Sep 1996 |
| LECHT | ||
| Cecelia | ||
| LECLAIR | ||
| Sophia | born 1845 | died 31 Mar 1874 |
| LECOMPTE | ||
| Narcisse | ||
| LEDOUX | ||
| Emmanuel | ||
| Louis | ||
| Louis | born 1628 | died 3 Oct 1708 |
| Margaret | born 6 Sep 1688 | |
| LEDUC | ||
| Andre | born 27 Nov 1705 | |
| Ann-Francoise | born 14 Mar 1666 | |
| Antoine | born 1745 | died 7 Jul 1810 |
| Antoine | born Abt 1721 | |
| Antoine | born 5 Dec 1780 | died 29 Aug 1782 |
| Antoine | born 11 Jul 1779 | died 7 Aug 1779 |
| Antoine | born 26 Sep 1784 | died 11 Jun 1810 |
| Bartholemi Medard | born 24 Aug 1807 | died 12 Jan 1890 |
| Charles | born 6 Apr 1669 | |
| Ignace | born 13 Jan 1701 | |
| Jacques | born 13 Apr 1675 | |
| Jean | born 1621 | died 18 Apr 1702 |
| Jean | ||
| Jean | born 27 Aug 1653 | |
| Jean-Baptiste | born 26 Apr 1786 | |
| Joseph | born 24 May 1660 | |
| Joseph | born 4 May 1788 | |
| Joseph | born 30 Sep 1795 | |
| Lambert | born 2 Sep 1655 | |
| Louis Antoine | born 17 Jan 1783 | died 21 Dec 1783 |
| Louis | born 25 Jan 1801 | died 30 Aug 1801 |
| Louis | born 6 Jan 1802 | died 22 Aug 1804 |
| Louis | born 25 Nov 1805 | died 8 Mar 1806 |
| Maria Julia | born 18 Apr 1789 | |
| Marie Catherine | born Abt 1773 | |
| Marie Cecile | born 7 Feb 1700 | |
| Marie Elizabeth | born 7 Jun 1803 | |
| Marie Hippolyte | born 19 Jul 1793 | |
| Marie Louise | born 9 Sep 1777 | |
| Marie Margueritte | born 10 May 1791 | |
| Marie Sophie | born 28 Nov 1808 | |
| Marie | born 24 Nov 1657 | died 22 Jun 1712 |
| Marie-Therese | born 19 May 1704 | |
| Phillipe | born 4 Oct 1671 | |
| Pierre Nicolas | born 22 Aug 1774 | |
| Sophie | born 3 Oct 1804 | died 15 Aug 1805 |
| Suzanne | born 31 Dec 1662 | |
| Xavier | born 3 Oct 1804 | |
| LEES | ||
| Ruth Essies | ||
| LEGAULT | ||
| Albert | born 23 Aug 1900 | died Mar 1978 |
| Alice | born 1910 | died 1977 |
| Beatrice | born 1918 | died 1995 |
| Donald | born 1924 | died 1967 |
| Eva Maude | born 25 Dec 1907 | died 1958 |
| Frederick C | born 1913 | died 1979 |
| George | born 1899 | died 1945 |
| Napolean | born 1872 | died 1953 |
| Paulidore | born 1920 | died 1987 |
| Vincent | born 1916 | died 1944 |
| Wilfred | born 1911 | died 1912 |
| William | born 3 Jun 1904 | died 15 Apr 1918 |
| LEGRANDE | ||
| Pierre | ||
| LEONA | ||
| Unknown | ||
| LEONARD | ||
| Marion | ||
| LERSCH | ||
| Catherine | ||
| LEWANDOWSKI | ||
| Jill Renee | ||
| LEWIS | ||
| Charles A | born 29 Jun 1951 | |
| Charles Jeffrey | born 28 Jun 1984 | |
| Crystal Lynn | born 29 Oct 1976 | |
| David | born 22 Mar 1971 | |
| Faith Julia | born 7 Feb 2000 | |
| Jared Harmond | born 16 Oct 1998 | |
| Margaret | born Abt 1585 | |
| William Kirk | born 18 Aug 1933 | died 10 Jan 1996 |
| LEZLEY | ||
| Unknown | ||
| LIBBY | ||
| Barry Truman | born 26 Mar 1952 | |
| Jason Edward | born 2 Jul 1973 | |
| Sierra Lyn | born 22 Aug 1996 | |
| Stella G | ||
| LIGHT | ||
| Fannie | born 1802 | |
| LILLEY | ||
| Ida R. | born 1864 | died 1941 |
| LINDA | ||
| Unknown | ||
| LINDERMAN | ||
| Agnes | ||
| LISETH | ||
| Unknown | ||
| LIVERMORE | ||
| Anna | born 10 Sep 1764 | |
| Daniel | born Abt 1579 | died After Nov 1631 |
| Elisha | born 14 Apr 1753 | |
| Emery | born 10 Oct 1783 | died 1 Mar 1852 |
| Harvey | born 7 Oct 1792 | |
| John | born Abt 1606 | died 14 Apr 1684 |
| John | born 1638 | died 9 Feb 1719 |
| Joseph | born 27 Jan 1675 | died 20 Nov 1770 |
| Joseph | born 11 Jul 1740 | died 13 Dec 1823 |
| Joseph | born 20 Aug 1775 | |
| Josiah | born 23 Dec 1699 | died 19 Mar 1761 |
| Josiah | born 1 Aug 1725 | died 13 Dec 1823 |
| Jubal | born 14 Jun 1795 | |
| Levi | born 15 Dec 1781 | died 25 Aug 1825 |
| Lucy | born 6 Nov 1785 | |
| Martha | born 8 Jul 1797 | died 22 Sep 1865 |
| Martha | born 3 Aug 1788 | died After 3 Aug 1788 |
| Molly | born 20 Apr 1766 | |
| Moses | ||
| Richard | born Abt 1554 | |
| Rueben | born 9 May 1768 | |
| Solomon | born 5 May 1790 | |
| Thankful | born 4 Mar 1804 | |
| LOCK | ||
| Jeff | born 23 Sep 1980 | |
| LOISEAU | ||
| Marie Madeliene | ||
| LOM | ||
| Catherine Marie | born 2 Oct 1895 | died 14 Jul 1968 |
| LONG | ||
| Alexis Monet | born 1 Aug 2006 | |
| David Michael | born 18 Nov 1987 | |
| Jerome William | born 27 Sep 1961 | |
| Nicholas Wyatt | born 13 Nov 2008 | |
| Roger O | born 18 Sep 1937 | |
| Sarah | born 31 Oct 1989 | |
| Valerie Elaine | born 3 Dec 1963 | |
| Vanessa Nadine | born 26 Aug 1969 | |
| Vivian Lynn | born 2 Oct 1960 | |
| LONGCOR | ||
| Anthony | born 5 Jul 1770 | died 14 Jul 1854 |
| Julian | born Abt 1740 | died 1817 |
| LONGCORE | ||
| Anna Marie | born 21 Aug 1845 | died 2 Dec 1923 |
| Daniel | born Abt 1787 | died 1823 |
| Elathe | born Abt 1859 | |
| Elizabeth | ||
| Elizabeth | born Abt 1842 | died 14 Nov 1872 |
| Florence Adah | born 15 Jul 1900 | died 23 Sep 1965 |
| Frank | ||
| George | born Abt 1791 | died 8 Jul 1867 |
| Hamilton | born Abt 1840 | died 26 Nov 1863 |
| Henry M. | born Sep 1836 | |
| Isabella | born Abt 1846 | |
| John J. | born Abt 1800 | died 1884 |
| John J. | born May 1847 | died 1 Apr 1920 |
| Julia | ||
| Lettie | born 12 Jan 1864 | |
| Levi E. | born Mar 1855 |
Home | Table of Contents | Surnames | Name List
This Web Site was last updated on 31 May 2010 with Legacy 7.0 from Millennia