Names |
Born |
Died |
| KAHL | ||
| Barrett Alan | born 30 Jun 1976 | |
| Zachary Tyler | born 3 Apr 1997 | |
| KAISER | ||
| Unknown | ||
| KANE | ||
| Ronnie Lee | born 21 Jul 1971 | |
| KANTILE | ||
| Clifford | born 1910 | |
| George | born 20 May 1903 | died 1981 |
| Helen | born 1906 | |
| John Frederick | born Nov 1900 | |
| John | born 26 Nov 1875 | |
| Mary | born 1902 | |
| Omer | born 22 Aug 1917 | died 11 Jun 1992 |
| Walter | born 1913 | |
| KAPIS | ||
| Geraldine Marie | ||
| KASE | ||
| Richard | ||
| KEATS | ||
| Alice | born 1555 | died 1598 |
| Thomas | born 1530 | |
| KEHOE | ||
| Lisa | ||
| KELLER | ||
| Unknown | ||
| KELLEY | ||
| John Henry II | ||
| John Henry III | born 25 Sep 1992 | |
| Sierra | born 10 Mar 1994 | |
| KELLOGG | ||
| Peter | ||
| KELLY | ||
| Joy | born 27 Mar 1969 | |
| Kristine Marie | born 1967 | |
| Raymond | ||
| Richard George | born 21 Oct 1943 | |
| Terri Ann | born 9 Apr 1972 | |
| KENTILE | ||
| Benjamin Lee | born 26 Jan 1945 | died 22 Mar 1946 |
| Bernard | born 1923 | |
| Doris | born 1926 | |
| Drunia | born 1910 | |
| George S | ||
| George | born Nov 1874 | |
| Herbert G | born 1928 | |
| Herbert P | born 1905 | died 1971 |
| Lauretta | born 1927 | |
| Marie Eliza | born 1935 | died 1937 |
| Mary M | born 1928 | |
| Mary | born 1864 | died 1928 |
| Moses | born 1903 | died 1968 |
| Pauline | born 1927 | |
| Peter | ||
| Susan | born 1948 | died 1971 |
| Wilfred | born 1899 | died 1971 |
| Willie | born 1901 | |
| KENYON | ||
| Unknown | born 7 Nov 1810 | died 7 Nov 1810 |
| Amasa | born 21 Dec 1772 | died 7 Jun 1857 |
| Barber | born Abt 1787 | died 26 Apr 1857 |
| Benjamin | born 1779 | |
| Betsey | born 16 Aug 1803 | died 3 Jan 1885 |
| Daniel | born 22 Apr 1801 | |
| David | born 1693 | |
| Dawn Elizabeth | born 28 Jan 1952 | |
| Ervin Bratt | born 7 Jul 1844 | died 30 Jan 1899 |
| Ervin Douglas III | born 14 Dec 1986 | |
| Ervin Douglas | born 28 Sep 1933 | died 22 Apr 1996 |
| Ervin George | born 3 Jun 1902 | died 15 May 1967 |
| Evelyn Cora | born 30 Jan 1904 | died 23 Apr 1904 |
| Evolyn Virginia | born 12 Dec 1935 | |
| George Ervin Charles | born 10 Jul 1878 | died 7 Feb 1964 |
| George Washington | born 2 Jan 1816 | died 16 Dec 1847 |
| James | born 1633 | |
| James | born 4 Jul 1657 | |
| John | born 26 Apr 1655 | |
| Katurah | born 24 May 1768 | died 22 Dec 1851 |
| Mark Thomas | born 24 Mar 1961 | |
| Mary | born 29 Nov 1811 | died 4 Apr 1815 |
| Mary | born 7 Aug 1794 | died 19 Jan 1796 |
| Mary | born 20 May 1660 | bur. 19 Nov 1665 |
| Mary | ||
| Mercy | born 3 May 1774 | died 5 Apr 1859 |
| Patience | born 12 Mar 1793 | died 30 Jun 1837 |
| Prudence | born 2 Jul 1814 | died 20 Jan 1815 |
| Robert | born 8 Feb 1808 | died 25 Oct 1842 |
| Robert | born 10 Jan 1735 | died 2 Oct 1805 |
| Robert | born 1770 | |
| Ruth | born 29 Sep 1795 | died 16 Jun 1881 |
| Ruth | born 1777 | |
| Sally | born 8 Aug 1805 | died 17 Jul 1849 |
| Samuel | born 7 Sep 1799 | died 27 Jan 1801 |
| Samuel | born 1766 | |
| KEYSER | ||
| Rose | born 11 May 1917 | |
| KING | ||
| Eliza | ||
| Julia | born 1909 | died 1982 |
| Peter | ||
| KINGSLEY | ||
| Rhoda | died 29 Oct 1779 | |
| KINNEY | ||
| Charles | born Feb 1880 | |
| John III | born Abt 1878 | |
| John Jr | born Abt 1849 | |
| KIRBY | ||
| Clark | born 5 Jun 1920 | died Jan 1984 |
| George | ||
| KIRMAYER | ||
| Ann | ||
| KLAUS | ||
| Courtney | born 30 Aug 1987 | |
| Robert | ||
| Robert | born 13 Feb 1989 | |
| KLEMMER | ||
| James R. | ||
| Jeffery T. | ||
| John B. | ||
| John Tebo | ||
| Joseph | ||
| KNORR | ||
| Doris | born Abt 1909 | |
| KNOWLES | ||
| Verna | ||
| KOCH | ||
| Susan | ||
| KOSEC | ||
| Robert Cliff | ||
| KOSTER | ||
| Arthur Charles | ||
| Lynne Townsend | born 4 Jul 1930 | |
| KRETSCHMER | ||
| Gerald |
Home | Table of Contents | Surnames | Name List
This Web Site was last updated on 31 May 2010 with Legacy 7.0 from Millennia