Names |
Born |
Died |
| JACKAM | ||
| Andrew James | born 15 Jun 1988 | |
| Dawn Marie | born 19 Nov 1971 | |
| Michael | ||
| JACKSON | ||
| Emily | ||
| JAMES | ||
| Lydia | born Abt 1592 | died 15 Aug 1643 |
| JAMISON | ||
| Adam Matthew | ||
| James Jay | ||
| Jerry | ||
| John Thomas | ||
| Joy | ||
| Joy | ||
| Kenneth Edward | born 5 May 1920 | |
| Monica | ||
| Paige | ||
| Rachel | ||
| Sean | ||
| Shane Michael | ||
| Veronica | ||
| JANE | ||
| Unknown | born 1582 | died 1 May 1626 |
| JARRET-BEAUREGARD | ||
| Andre Sieur De Beaureg | born 1642 | died July1717 |
| Andre | born 8 Mar 1728 | died 1728 |
| Anne | born 16 Sep 1681 | |
| Charles | born 18 Jun 1729 | |
| Francois-Aleandre | born 9 Feb 1686 | |
| Joseph | born Abt 1690 | died 1765 |
| Louis | born 1686 | |
| Marguerite | born 14 Oct 1677 | died Bef 1684 |
| Marie Joshephte | born 1 May 1765 | died 12 Mar 1845 |
| Marie | born 6 Apr 1683 | |
| Marie-Madeliene | born 3 Oct 1726 | |
| Pierre | born 1730 | |
| Vincent | born 1692 | |
| JEAN | ||
| Unknown | ||
| JEFFERY | ||
| Andrew Scott | ||
| Craig Andrew | ||
| Daniel James | ||
| Donald Huard | born 29 May 1929 | |
| Elizabeth Lesley | ||
| Holly Elizabeth | born 10 Dec 1958 | |
| Jane Ann | born 24 Jan 1957 | |
| Jonathan Craig | ||
| Katie Megan | ||
| Kelly Marie | ||
| Megan Eileen | ||
| Nathaniel Scott | ||
| Scott Donald Huard | ||
| JELLY | ||
| Rose | ||
| JENESS | ||
| Napoleon (Poly) | ||
| JENKS | ||
| Mildred May | ||
| Walter Marcellus | ||
| JENNIE | ||
| Unknown | died 1979 | |
| JEWETT | ||
| Patricia | born 4 Aug 1936 | |
| Sarah | died 14 Feb 1665 | |
| JOAN | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| JOBERT | ||
| Unknown | ||
| JOHANNA | ||
| Unknown | born 1395 | |
| JOHNSON | ||
| Adelbert | born 1 Sep 1926 | died Apr 1980 |
| Albert Dean | born 7 Dec 1947 | |
| Althea | ||
| Amy Suzanne | born 10 May 1977 | |
| Bela | ||
| Dale | died 2001 | |
| David Glen | born 13 Nov 1949 | |
| Donald | ||
| Dorothy Mabel | born 25 Dec 1918 | died 3 Mar 2001 |
| Edward | born Abt 1580 | |
| Elsie | ||
| Frank | ||
| Franklin Arthur | born 18 Jul 1879 | died 8 Dec 1952 |
| Fredrick | ||
| Fredrick | born 10 Feb 1848 | died 1 May 1925 |
| Gayle | born 1943 | |
| Giles | ||
| Giles | ||
| Gordon | born 14 Sep 1931 | died 2 May 1999 |
| Helen | ||
| Jonas | ||
| Lawrence Dean | died 7 May 2002 | |
| Lesley Darryl | ||
| Madilyn Beverly | born 13 Oct 2008 | |
| Mary Ann | ||
| Mary | ||
| Philema | ||
| Rebecca | born 1606 | died 10 Apr 1661 |
| Robert | born 19 Jul 1920 | died 13 Feb 1988 |
| Ruth | born 23 Apr 1924 | died 4 Sep 1999 |
| Ryan David | born 27 Jun 1980 | |
| Sarah | born 26 Aug 1664 | died 1 Nov 1732 |
| Shirley | ||
| Sylvia | born 1901 | |
| JONES | ||
| Anna | born 28 Jun 1684 | died 1736 |
| David | died 8 Mar 1992 | |
| Emerson | ||
| Paulean | ||
| JORDAN | ||
| Brent | ||
| Mason Robert | born 13 Apr 2009 | |
| JORNAL | ||
| Michelle | ||
| JOSEPHINE | ||
| Unknown | ||
| JR | ||
| Amasa Kenyon | born 23 Jul 1797 | died 1852 |
| Ervin Douglas Kenyon | born 6 Jun 1953 |
Home | Table of Contents | Surnames | Name List
This Web Site was last updated on 31 May 2010 with Legacy 7.0 from Millennia