Names |
Born |
Died |
| HAGERTY | ||
| Ellen | born 18 Sep 1854 | died 15 Sep 1930 |
| HALIN | ||
| Robert | ||
| HALL | ||
| Anthony | ||
| Charles Lester | born 24 Sep 1912 | died 1982 |
| Cora M. | born 9 Oct 1889 | died 4 May 1961 |
| Dennis Charles | ||
| Edward | born 29 Jun 1611 | died 27 Nov 1670 |
| Emily | born 24 Aug 1828 | died 26 Jul 1881 |
| Enoch | born 13 Apr 1699 | |
| Francis | born Abt 1590 | died Dec 1620 |
| Francis | born Abt 1571 | died Abt 1610 |
| Gerald Lester | born 12 May 1938 | died 16 May 1938 |
| Justin | ||
| Luanne Rachel | ||
| Marion Livona | ||
| Mary | born 4 Apr 1936 | died 4 Apr 1936 |
| Samuel | born 24 Oct 1656 | |
| Thomas | born Abt 1540 | |
| Timothy Jr | ||
| Timothy | ||
| HAMAN | ||
| George | born 1835 | |
| Matie J | born 6 Mar 1862 | died 21 Feb 1892 |
| HAMILTON | ||
| Cleo L | born 1909 | |
| Garnard S | born 1908 | |
| George | born 1882 | died 1929 |
| George | born 1911 | died 1962 |
| Helen | born 1906 | |
| Iva | ||
| Mabel | ||
| Robert | born 1855 | died 1915 |
| Ruth | born 1917 | |
| HAMMOND | ||
| Charles | born 30 Mar 1927 | died 1982 |
| Elizabeth | born Abt 1574 | died Bef 1649 |
| Thomas | born Abt 1548 | |
| HANEY | ||
| Aiden Jacob | ||
| David | ||
| HANNAH | ||
| Jessie Margaret | ||
| HARCURT | ||
| Susannah | born 1640 | died 1696 |
| HARMONING | ||
| David | ||
| Deborah Ann | ||
| HARRINGTON | ||
| Benjamin | born 26 Jan 1661 | died 27 Mar 1724 |
| Robert | born Abt 1628 | |
| Thankful | born 29 Sep 1701 | died 6 Nov 1759 |
| HARRIS | ||
| Julia | ||
| Stephen Joseph | ||
| HARRISON | ||
| Emma | born 1839 | died 23 Apr 1904 |
| Eugene | ||
| HART | ||
| Roland | ||
| Sylvain | ||
| HASSLER | ||
| Unknown | ||
| George Leslie Jr. | born 11 Jul 1936 | died 10 Jul 1976 |
| George Leslie | born 11 Apr 1911 | died Apr 1983 |
| Henry L. | born 22 Nov 1861 | died 17 Apr 1936 |
| Janice Elaine | born 18 Apr 1946 | died 27 Sep 1971 |
| John Earl | born 8 May 1887 | died 20 Jul 1944 |
| John Gerald | born 26 Sep 1914 | |
| Joseph John | ||
| Judith Ann | ||
| Mary Geraldine | born 12 Nov 1912 | |
| Sara Jane | ||
| Susan Kay | ||
| HATCH | ||
| Unknown | ||
| Harriet | ||
| Ira D | ||
| Winifrithe | ||
| HAVEN | ||
| Jessica Grace | born 29 Oct 1980 | |
| John | born 16 Jan 1939 | |
| HAWETT | ||
| Jane | born 1534 | died 21 Nov 1605 |
| HAWKINS | ||
| Courtney Lynn | born 22 May 1977 | |
| Dorian Henry Wayne | born 29 Oct 2001 | |
| Michael Wayne | ||
| HAWKS | ||
| Charles H. | died 29 Nov 1888 | |
| Fanny Janette | born 14 Dec 1818 | |
| Henry | ||
| HAWXHURST | ||
| Mary | ||
| HAYDOCK | ||
| Gilbert (Sir) | ||
| Joan | ||
| HAYNES | ||
| Ursula | ||
| HEATH | ||
| Edwin | ||
| Hulda | born Abt 1785 | died Bef 1846 |
| Kenneth M. | ||
| Leslie | ||
| HEBERT | ||
| Marie | ||
| HEBERT-LECOMPTE | ||
| Mary | born Mar 1850 | died 1927 |
| HEFFERNAN | ||
| John | ||
| Marguerite | ||
| Rosemary | ||
| Stella | born 1909 | died 1992 |
| HEINS | ||
| Cora | ||
| HELLMAN | ||
| Jennette | ||
| Lula | ||
| Watson | ||
| HENCH | ||
| Alice | born 11 May 1883 | died 11 Nov 1936 |
| Samuel | ||
| HENDRICKSON | ||
| Ida | ||
| HENMAN | ||
| Hattie | died 5 Jan 1919 | |
| HENRY | ||
| Unknown | ||
| HERON | ||
| Elizabeth | ||
| HEUSTON | ||
| Harriet | ||
| HEWSON | ||
| Margaret | died 15 Oct 1978 | |
| HICKEY | ||
| April Mae | born 12 Oct 1975 | |
| Barbara Jean | born 23 Jan 1941 | |
| Bert Ellsworth Jr | born 21 Jul 1971 | |
| Bert Ellsworth | born 20 Jan 1948 | |
| Bessie Stella | born 14 May 1938 | |
| Beverly Mae | born 4 Mar 1946 | |
| Carrie Ann | born 26 Nov 1967 | |
| Evelyn Idella | born 9 Apr 1936 | |
| Jennifer Marie | born 11 Aug 1974 | |
| June Elizabeth | born 11 Jul 1939 | |
| Laurie Ann | born 28 Jan 1969 | |
| Nancy Ann | born 23 Jun 1944 | |
| Norman Ellsworth | born 28 Apr 1915 | died 11 Nov 1966 |
| Paula Jean | born 28 Mar 1969 | |
| Rose Marie | born 4 Jun 1950 | died 27 Sep 1995 |
| Tracey Etta | born 10 Aug 1970 | |
| Vicky Lynn | born 13 Mar 1969 | |
| HICKOCK | ||
| Edward | born 1543 | |
| Elizabeth | born 12 Nov 1682 | died Abt 1729 |
| Thomas | born 19 Feb 1571-1572 | died 1 May 1611 |
| William | born 10 Dec 1609 | died 1646 |
| HICKOK | ||
| Sergeant Samuel | born 14 Nov 1643 | died 5 Mar 1695 |
| HICKOX | ||
| Georgia Smith | ||
| HICKS | ||
| Marlene | ||
| Mary | ||
| Samuel | ||
| Samuel | ||
| HIGGINS | ||
| Cornelius | born Abt 1854 | |
| Elizabeth V | ||
| HIGGINSON | ||
| Etta Hulme | born 12 Aug 1877 | died 25 Sep 1940 |
| HIGGS | ||
| Griffin | born 1564 | |
| Martha | born 1592 | died 20 Apr 1652 |
| HILLIKER | ||
| Carrie B | born 1899 | died 1972 |
| HINDS | ||
| Henry H | ||
| HITCHLER | ||
| Irene | ||
| HOAG | ||
| Penny Lee | ||
| HOARD | ||
| Mary K | born 1869 | |
| HOFEMAN | ||
| Teryn Allene | born 27 Mar 1992 | |
| HOFFMAN | ||
| Barbara | born 10 Dec 1951 | |
| Edward | born 10 Dec 1919 | died 23 Aug 1997 |
| Richard Alan | born 18 Oct 1943 | |
| Roger Lee | born 8 Nov 1946 | |
| HOLBROOK | ||
| Mac | born 2 Feb 1892 | died 20 Aug 1951 |
| HOLLAND | ||
| Ann | born Abt 1603 | died 7 Mar 1672 |
| HOLLISTER | ||
| Florence | ||
| Hubert | ||
| HOLTZMAN | ||
| Bonnie | born 1947 | died 1997 |
| David | born 1916 | died Nov 1998 |
| Isak | ||
| Johnny | died 1984 | |
| Martha Ann | born 24 Jul 1943 | |
| Murray | died 1944 | |
| HOLZER | ||
| Veronica | born 16 Oct 1953 | |
| HOOD | ||
| Darla | ||
| Frank | born 8 Jul 1961 | died 12 Sep 1970 |
| James | born 13 Feb 1916 | |
| James | born 26 Jan 1957 | |
| Janice | born 22 Sep 1952 | |
| Mary | born 4 Dec 1942 | |
| Robin | born 25 Aug 1959 | |
| Sylvia | born 15 May 1944 | |
| HOPKIN | ||
| Elizabeth | born Abt 1790 | |
| HOSKINS | ||
| Vern | ||
| HOUSE | ||
| Alphonso | born 1849 | died 1925 |
| HOUSON | ||
| Unknown | ||
| HOUSTON | ||
| Unknown | ||
| HOWE | ||
| Anne | born 1622 | |
| HOWELL | ||
| Dagan Isaac | born 22 Jun 2000 | |
| Isaac | ||
| HOYT | ||
| Mary | born 28 Dec 1787 | died 23 Sep 1852 |
| HRUBES | ||
| Garret | ||
| Kristine | ||
| Rita | ||
| HUBBARD | ||
| Ella | ||
| Olive | died Abt 23 Jun 1560 | |
| HUCSTEPE | ||
| Lydia | born 11 Feb 1587 | died 1672 |
| HUCSTEPPE | ||
| Stephen | ||
| HUET | ||
| Angelique | ||
| HULBERT | ||
| Miss | ||
| HULTSLANDER | ||
| Ann | ||
| Brenda | ||
| Brian | ||
| Bruce | ||
| Floyd | ||
| HUNLOCKE | ||
| Henry | born 1545 | died 19 Oct 1612 |
| Nicholas | born 1510 | died 12 Jul 1552 |
| HUNLOKE | ||
| Ann | born 1592 | died Between 1617 and 1618 |
| HUNT | ||
| Unknown | ||
| Helen A | died 26 Jan 1930 | |
| Joan | born Abt 1524 | |
| Rosetta | ||
| HURLBERT | ||
| Elizabeth | ||
| HUTTENLOCHER | ||
| Unknown | ||
| HYLE | ||
| Clara | ||
| HYSLIP | ||
| Alfred | born 1854 | died 1 Jan 1922 |
| Blanche | born 23 Jul 1878 | |
| Ezzie | born 5 Jun 1880 |
Home | Table of Contents | Surnames | Name List
This Web Site was last updated on 31 May 2010 with Legacy 7.0 from Millennia